Bibno. | Participant | Name in Chinese | Category | Team | Distance |
106 | Pang Chan | 陳展鵬 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
132 | Pete Ng | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
11 | Peter Law | 羅國浩 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
28 | Philomon Neil Tang | 鄧 匡 祐 | Boys 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
87 | Phoebe Chan
GetSet LightOness
| 陳樂蓉 | (F) Swimmer | GetSet LightOness | Relay Challenge 接力挑戰 |
|
Team | Distance |
GetSet LightOness | Relay Challenge 接力挑戰 |
|
22 | Ping Yee Wong | 黃冰儀 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
94 | Pit Ho Chan | 陳必豪 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
308 | Po Yan Chan | 陳寶欣 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
277 | Po Yuen Cheng | 鄭保元 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
315 | Pu Yu Yung | 翁溥輿 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
95 | Pui Leung Lee | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
254 | Pui Ting Ling | 凌佩婷 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
116 | Pui Yee Chan | 陳佩兒 | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
205 | Pui Yee Fanny Lui | 雷佩怡 | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
193 | Pun King | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
268 | Rachel Tsang | | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
97 | Rex Ma | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
16 | Robin Wong | ??? | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
3 | Ruby Lunacy | 潘曼璇 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
5 | Ryan Chiu | 趙懿昌 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
313 | Ryan Yau | 邱永逸 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
82 | Sally Gentle
The Gentle Burkes
| | (F) Swimmer | The Gentle Burkes | Relay Challenge 接力挑戰 |
|
Team | Distance |
The Gentle Burkes | Relay Challenge 接力挑戰 |
|
32 | Sam Wai Lee | 李琛蔚 | Girls 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
78 | Sau Chu Eliza Tam
E&K
| 譚琇珠 | (F) Swimmer | E&K | Relay Challenge 接力挑戰 |
|
Team | Distance |
E&K | Relay Challenge 接力挑戰 |
|
249 | Scott Burton | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
229 | See Man Mandy Li | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
61 | Shek Chun Ma | 馬碩駿 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
60 | Shek Chung Ma | 馬碩聰 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
227 | Shing Min Choi | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
76 | Shirley Sum Yin Wong
WONGs
| | (F) Swimmer | WONGs | Relay Challenge 接力挑戰 |
|
Team | Distance |
WONGs | Relay Challenge 接力挑戰 |
|
100 | Shong Toi Johnny Sze | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
317 | Shu Sum Ngan | 顏樹森 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
75 | Shuk mun Ching
雨晴
| 程淑敏 | (F) Swimmer | 雨晴 | Relay Challenge 接力挑戰 |
|
Team | Distance |
雨晴 | Relay Challenge 接力挑戰 |
|
146 | Shun Hang Wong | 黃信桁 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
138 | Sigrid Tam | 譚韻薇 | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
239 | Sik Lim Lawrence Lao | 劉錫濂 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
160 | Silke Bender | | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
302 | Sin Ting Shum | 岑倩婷 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
102 | Sissi Wei | ?? | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
135 | Sit Kin | 薛詠鍵 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
57 | Siu Hei Leung | 梁兆熹 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
69 | Siu Kin Iris Mak
Iris & Cheng
| 麥小健 | (F) Swimmer | Iris & Cheng | Relay Challenge 接力挑戰 |
|
Team | Distance |
Iris & Cheng | Relay Challenge 接力挑戰 |
|
204 | Siu Lai Leung | 梁笑麗 | Female 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
274 | Siu Yin Tse | 謝韶燕 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
48 | Siusan Lo | 盧兆燊 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
92 | Stefanie Gadbois | | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
163 | Stephanie Sun | | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
207 | Stephen Yau | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
270 | Steven Lee | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
273 | Suet kwai Ho | 何雪貴 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|