Bibno. | Participant | Name in Chinese | Category | Team | Distance |
8 | Alan Lee | 李海粦 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
219 | Alex Lai | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
136 | Alisa Choi | 蔡彤彤 | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
255 | Alyssa Hung | | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
81 | Anthony Wong
Getset Vrun
| | (M) Swimmer | Getset Vrun | Relay Challenge 接力挑戰 |
|
Team | Distance |
Getset Vrun | Relay Challenge 接力挑戰 |
|
213 | Becky Li | | Female 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
293 | Benjamin Chiu | 趙善弘 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
31 | Benjamin Leung | 梁韶峰 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
251 | Bentley Ting Pong Lau | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
158 | Berit Chan | 陳約皿 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
262 | Birdy Tam | 譚卓之 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
174 | BoBo Lau | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
121 | Carman Mok | 莫嘉敏 | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
51 | Chak Lam Bobby Wan | | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
29 | Che Yiu Au | 歐芷遙 | Girls 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
176 | Cheong Hoi Chan | 陳昌海 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
182 | Cheuk Kin Lam | 林卓健 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
56 | Cheuk Lam Cheung | 張卓琳 | Female Junior 15-19 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
211 | Cheuk Wai Dominic Lee | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
183 | Cheuk Yin Wong | 黃卓然 | Male 60 or above | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
300 | Cheukkay Chu | 朱卓基 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
235 | Cheung Kit Hung | 孔祥傑 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
165 | Cheung Sze Wu | | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
263 | Chi Fai Chu | 朱志輝 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
253 | Chi Hung Lai | 黎志雄 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
111 | Chi Lit Ng | 吳熾烈 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
226 | Chi Wai Noordin Yeung | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
228 | Chi Wai Simon Ng | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
192 | Chi Wo Lee | 李致和 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
264 | Chi Yin Chan | 陳志賢 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
86 | Ching lam Athena Wong
AWBK
| 黃靖琳 | (F) Swimmer | AWBK | Relay Challenge 接力挑戰 |
|
Team | Distance |
AWBK | Relay Challenge 接力挑戰 |
|
89 | Choi Yeung
Ng & Yeung
| 楊才 | (M) Runner | Ng & Yeung | Relay Challenge 接力挑戰 |
|
Team | Distance |
Ng & Yeung | Relay Challenge 接力挑戰 |
|
224 | Chris Chen | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
110 | Chris Legend Tu | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
104 | Chumg Cheomg Lo | 盧松昌 | Male 60 or above | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
234 | Chun Chieh Wang | 王俊傑 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
216 | Chun Fung Ho | 何峻鋒 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
269 | Chun Hong Yuen | 袁進康 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
310 | Chun Kin Tsang | 曾俊健 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
83 | Chun Kit Tsang
Overstim.s Asia
| 曽進傑 | (M) Swimmer | Overstim.s Asia | Relay Challenge 接力挑戰 |
|
Team | Distance |
Overstim.s Asia | Relay Challenge 接力挑戰 |
|
99 | Chun Kit Wong | 黃振傑 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
153 | Chun Man Wong | 黃俊文 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
271 | Chun Sheung Yip | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
75 | Chun Yeung Yu
雨晴
| 余振揚 | (M) Swimmer | 雨晴 | Relay Challenge 接力挑戰 |
|
Team | Distance |
雨晴 | Relay Challenge 接力挑戰 |
|
190 | Chun Yin Liu | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
73 | Chun Yip Tam
i &M
| ??? | (M) Runner | i &M | Relay Challenge 接力挑戰 |
|
Team | Distance |
i &M | Relay Challenge 接力挑戰 |
|
58 | Chung Tak Chak | 翟晉德 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
7 | David Tsang | ??? | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
14 | Derek Kut | 吉業明 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
288 | Desmond Luk | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|