Bibno. | Participant | Name in Chinese | Category | Team | Distance |
125 | Ide Tam | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
236 | Ili How | 侯以理 | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
243 | Isaac Chin | 錢偉業 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
4 | Ivy Chung | 鍾彩蓮 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
240 | Ivy Kong | | Female 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
84 | Jeremy Leung
鰻慢游 鬆Zone跑
| 梁志恆 | (M) Runner | 鰻慢游 鬆Zone跑 | Relay Challenge 接力挑戰 |
|
Team | Distance |
鰻慢游 鬆Zone跑 | Relay Challenge 接力挑戰 |
|
72 | Jose Luis Saavedra Calla
Chasky Runners
| | (M) Runner | Chasky Runners | Relay Challenge 接力挑戰 |
|
Team | Distance |
Chasky Runners | Relay Challenge 接力挑戰 |
|
130 | Julia Tita | | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
83 | Julien Bonnard
Overstim.s Asia
| | (M) Runner | Overstim.s Asia | Relay Challenge 接力挑戰 |
|
Team | Distance |
Overstim.s Asia | Relay Challenge 接力挑戰 |
|
297 | K C T | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
218 | Ka Chun Barry Lin | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
62 | Ka Chun Yip | 葉家溍 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
312 | Ka Fai Lee | 李家輝 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
2 | Ka Fung Hui | 許家鋒 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
117 | Ka Hung Tsang | 曾嘉紅 | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
201 | Ka Ling Lim | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
230 | Ka Lun Leung | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
284 | Ka Man Lee | 李嘉雯 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
12 | Ka Sin Wan | 溫嘉善 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
127 | Ka Sing Cheng | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
210 | Ka Wai Mok | 莫家偉 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
161 | Ka Yan Yeung | | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
265 | Ka yue Lam | 林家宇 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
141 | Kam Lun Wong | 黃錦麟 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
78 | Kam Suen Kitty Lee
E&K
| 李錦璇 | (F) Runner | E&K | Relay Challenge 接力挑戰 |
|
Team | Distance |
E&K | Relay Challenge 接力挑戰 |
|
314 | Kan Fan Choi | 蔡根凡 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
142 | Karen Lui | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
209 | Karis Yu | | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
247 | Kate Rutherford | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
261 | Kay Lam | 林兆基 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
306 | Kay Lee Kay | 李紹琪 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
258 | Keith Koon Chi Ho | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
79 | Ken Wong
鉄魂
| 黃主峯 | (M) Swimmer | 鉄魂 | Relay Challenge 接力挑戰 |
|
Team | Distance |
鉄魂 | Relay Challenge 接力挑戰 |
|
33 | Kenji Yau | 游啟之 | Boys 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
148 | Kin Chong Chan | 陳建忠 | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
112 | Kin Kong Cheng | 鄭建江 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
187 | Kin Shun Wong | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
86 | Kin Wah Benny Keung
AWBK
| 姜建華 | (M) Runner | AWBK | Relay Challenge 接力挑戰 |
|
Team | Distance |
AWBK | Relay Challenge 接力挑戰 |
|
283 | Kin Wah Lam | 林健華 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
36 | Kin Wai Chan | 陳健尉 | Boys 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
89 | Kin Wai Ng
Ng & Yeung
| 吳鍵偉 | (M) Swimmer | Ng & Yeung | Relay Challenge 接力挑戰 |
|
Team | Distance |
Ng & Yeung | Relay Challenge 接力挑戰 |
|
77 | King Ho Hau
胖盛伴你悠
| 侯敬昊 | (M) Swimmer | 胖盛伴你悠 | Relay Challenge 接力挑戰 |
|
Team | Distance |
胖盛伴你悠 | Relay Challenge 接力挑戰 |
|
150 | King Man Lee | 李景文 | Male 60 or above | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
179 | King Yau | 邱景翀 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
63 | Kong Hei Tsang | 曾廣晞 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
303 | Kui Shing Lam | 林鉅成 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
109 | Kwai Cheung Lai | 黎桂翔 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
129 | Kwai Wah Leung | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
186 | Kwan Ming Prackle Mok | 莫坤明 | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
13 | Kwan Wai Law | 羅筠蔚 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|