Bibno. | Participant | Name in Chinese | Category | Team | Distance |
72 | Sui Ling Mak
Chasky Runners
| 麥瑞齡 | (F) Swimmer | Chasky Runners | Relay Challenge 接力挑戰 |
|
Team | Distance |
Chasky Runners | Relay Challenge 接力挑戰 |
|
39 | Sum Kiu Chan | 陳琛蕎 | Girls 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
114 | Sze Long Yim | 嚴詩朗 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
52 | Sze Lun Gai | 蓋思倫 | Boys 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
64 | Sze Ming Kwok | 郭思銘 | Girls 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
172 | Sze Ying Jennifer Cheung | 張思縈 | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
152 | Tak Lun Wong | 黃德麟 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
122 | Tat Yip Yim | 嚴達業 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
164 | TC Yung | | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
301 | Ted Lam | 林啟文 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
256 | Terry Kam | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
30 | Thomas Leung | 梁碩峰 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
137 | Thomas Tam | 譚傑雄 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
215 | Tim Edmunds | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
257 | Titan Ng | 吳偉軒 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
217 | Toby To | 杜銘城 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
162 | Toby Wong | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
259 | Tony Wong | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
43 | Tsz Hang Leung | 梁孜行 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
88 | Tsz Hong Ha
Ha & Kwan
| 夏子康 | (M) Runner | Ha & Kwan | Relay Challenge 接力挑戰 |
|
Team | Distance |
Ha & Kwan | Relay Challenge 接力挑戰 |
|
233 | Tsz Wai Ho | 何子偉 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
54 | Tsz Wai Rayden So | 蘇子惟 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
42 | Tsz Wing Kwong | 鄺芷穎 | Girls 2004 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
200 | Tsz Yeung Cheng | 鄭子洋 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
96 | Tze Chun Leung | 梁子晉 | Male Junior 15-19 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
81 | Vivi Cheung
Getset Vrun
| 張盈 | (F) Swimmer | Getset Vrun | Relay Challenge 接力挑戰 |
|
Team | Distance |
Getset Vrun | Relay Challenge 接力挑戰 |
|
159 | Vlad Ixel | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
154 | Wai Hung Tse | 謝偉雄 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
157 | Wai Kei Wong | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
126 | Wai Keung Lam | ??? | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
155 | Wai Kin Lee | 李偉堅 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
77 | Wai Kit Heung
胖盛伴你悠
| | (M) Swimmer | 胖盛伴你悠 | Relay Challenge 接力挑戰 |
|
Team | Distance |
胖盛伴你悠 | Relay Challenge 接力挑戰 |
|
18 | Wai Kit Kwan | 關偉傑 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
123 | Wai Leung Dick | 狄惠良 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
20 | Wai Lin Ngan | 顏惠蓮 | Female Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
6 | Wai Lok Tang | 鄧偉樂 | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
133 | Wai Pui Chan | 陳瑋培 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
281 | Wai Ting Sin | 冼慧婷 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
88 | Wai Yin Stephanie Kwan
Ha & Kwan
| 關慧妍 | (F) Swimmer | Ha & Kwan | Relay Challenge 接力挑戰 |
|
Team | Distance |
Ha & Kwan | Relay Challenge 接力挑戰 |
|
147 | Wai Yip Wu | 胡偉業 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
191 | Waylon Wu | 吳維倫 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
188 | Wei Yan Michelle Leung | 梁懷恩 | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
267 | WH Claris Ng | 吳穎霞 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
108 | William Hui | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
194 | Wilson Lai | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
178 | Wing Fai Lo | 盧榮輝 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
103 | Wing Fai Ng | 吳永輝 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
289 | Wing Kit Hui | 許穎傑 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
70 | Wing Sze Ng
Crazy monkey meets koala
| | (F) Swimmer | Crazy monkey meets koala | Relay Challenge 接力挑戰 |
|
Team | Distance |
Crazy monkey meets koala | Relay Challenge 接力挑戰 |
|
305 | Wing Yam Eugenia Chan | 陳泳欽 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|