Bibno. | Participant | Name in Chinese | Category | Team | Distance |
149 | Dick Leung | 梁浩倫 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
202 | Dominic Fan | 范家瑋 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
212 | Douglas Fung | 馮智維 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
195 | Dylan Lee | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
245 | Eddie Chan | | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
206 | Edmond Chau | ??? | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
169 | Elizabeth Tam | 譚佩儀 | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
175 | Elke Au Yeung | 歐陽國翔 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
208 | Elsa Jeandedieu | | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
85 | Eric Leung
大力姜
| | (M) Swimmer | 大力姜 | Relay Challenge 接力挑戰 |
|
Team | Distance |
大力姜 | Relay Challenge 接力挑戰 |
|
118 | Erwin Chin | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
278 | Euny Wong | 黃婉君 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
237 | Eva Hsieh | 謝伯韶 | Female 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
47 | Eve Grylewicz | | Girls 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
250 | Fanny Lam | 林艷萍 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
285 | Finny Cheng | 鄭雯鎂 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
119 | Fung Him Ng | 吳豐謙 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
279 | Gary Lo | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
84 | Gary Lui
鰻慢游 鬆Zone跑
| 雷遠鳴 | (M) Swimmer | 鰻慢游 鬆Zone跑 | Relay Challenge 接力挑戰 |
|
Team | Distance |
鰻慢游 鬆Zone跑 | Relay Challenge 接力挑戰 |
|
266 | Gongon Mok | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
167 | Hank Chan | 陳志恆 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
316 | Hau Yin Ng | 吳孝彥 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
311 | Haven Wong | | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
223 | Hei Ming Herman Lai | | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
170 | Helen Au | ??? | Female 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
294 | Hilary Ho | | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
291 | Him Wa Leung | 梁謙華 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
79 | Hiu Bun Hubert Lam
鉄魂
| ??? | (M) Runner | 鉄魂 | Relay Challenge 接力挑戰 |
|
Team | Distance |
鉄魂 | Relay Challenge 接力挑戰 |
|
69 | Hiu Cheng Chow
Iris & Cheng
| 周曉政 | (M) Swimmer | Iris & Cheng | Relay Challenge 接力挑戰 |
|
Team | Distance |
Iris & Cheng | Relay Challenge 接力挑戰 |
|
80 | Ho Chung Wong
機場C兄弟
| 黃浩聰 | (M) Runner | 機場C兄弟 | Relay Challenge 接力挑戰 |
|
Team | Distance |
機場C兄弟 | Relay Challenge 接力挑戰 |
|
10 | Ho Fai Wong | 黃浩輝 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
50 | Ho Long Wong | 黃浩朗 | Boys 2005 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
248 | Ho Shun Li | 李浩淳 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
139 | Ho Shun Ngai | 魏豪遜 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
238 | Ho Tat Hui | | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
21 | Ho Tat Hui | | Male Open | | Cross Road Challenge 越野挑戰組 |
|
Team | Distance |
- | Cross Road Challenge 越野挑戰組 |
|
98 | Ho Yin Tang | 鄧浩延 | Male 20-29 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
309 | Hoi Man Lee | | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
296 | Hoi Shan Lau | 劉海珊 | Female Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
27 | Hoi Shing Lun | 倫塏城 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
41 | Hoi Wai Wong | 黃凱蔚 | Girls 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
180 | Hoi Yee Heidi Ngai | | Female 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
189 | Hok Pan Chan | 陳學斌 | Male 30-39 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
222 | Hon Cheung Keith Yeung | | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
232 | Hon Hung Chan | 陳漢雄 | Male 50-59 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
252 | Hon Tong Lee | 利漢棠 | Male Open | | Individual Experience 體驗組 |
|
Team | Distance |
- | Individual Experience 體驗組 |
|
144 | Hon ying Lai | 黎漢瑛 | Male 40-49 | | Individual Challenge 個人挑戰 |
|
Team | Distance |
- | Individual Challenge 個人挑戰 |
|
40 | Hong Ching Fung | 馮匡正 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
49 | Humphrey Yip | 葉衍宏 | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|
34 | Ian Lo | | Boys 2006 | | Tri-Kids 小鐵人 |
|
Team | Distance |
- | Tri-Kids 小鐵人 |
|