Pos. | Bibno. | Chip time | Participant | Country | Speed |
---|---|---|---|---|---|
101 | 1221 | 31:13:16 | ![]() | ![]() | 3.32 km/h |
102 | 1154 | 31:15:43 | ![]() | ![]() | 3.31 km/h |
103 | 1009 | 31:19:12 | ![]() | ![]() | 3.31 km/h |
104 | 1199 | 31:20:08 | ![]() | ![]() | 3.31 km/h |
105 | 1198 | 31:20:16 | ![]() | ![]() | 3.31 km/h |
106 | 1020 | 31:23:49 | ![]() | ![]() | 3.30 km/h |
107 | 1132 | 31:37:40 | ![]() | ![]() | 3.28 km/h |
108 | 1136 | 31:38:10 | ![]() | ![]() | 3.27 km/h |
109 | 1131 | 31:38:29 | ![]() | ![]() | 3.27 km/h |
110 | 1227 | 31:44:46 | ![]() | ![]() | 3.26 km/h |
111 | 1075 | 31:50:23 | ![]() | ![]() | 3.25 km/h |
112 | 1166 | 32:36:21 | ![]() | ![]() | 3.18 km/h |
113 | 1061 | 32:51:37 | ![]() | ![]() | 3.15 km/h |
114 | 1184 | 33:13:39 | ![]() | ![]() | 3.12 km/h |
115 | 1130 | 33:27:48 | ![]() | ![]() | 3.10 km/h |
116 | 1169 | 33:49:08 | ![]() | ![]() | 3.06 km/h |
117 | 1027 | 34:15:18 | ![]() | ![]() | 3.02 km/h |
118 | 1240 | 35:12:24 | ![]() | ![]() | 2.94 km/h |
119 | 1177 | 35:18:44 | ![]() | ![]() | 2.93 km/h |
119 | 1237 | 35:18:44 | ![]() | ![]() | 2.93 km/h |
121 | 1200 | 35:35:14 | ![]() | ![]() | 2.91 km/h |
122 | 1030 | 39:31:58 | ![]() | ![]() | 2.62 km/h |
