Pos. | Bibno. | Chip time | Participant | Country | Speed |
---|---|---|---|---|---|
51 | 1076 | 24:50:58 | ![]() | ![]() | 4.17 km/h |
52 | 1052 | 24:55:33 | ![]() | ![]() | 4.16 km/h |
53 | 1208 | 25:03:48 | ![]() | ![]() | 4.13 km/h |
54 | 1128 | 25:10:40 | ![]() | ![]() | 4.11 km/h |
55 | 1083 | 25:11:51 | ![]() | ![]() | 4.11 km/h |
56 | 1004 | 25:12:00 | ![]() | ![]() | 4.11 km/h |
57 | 1225 | 25:14:44 | ![]() | ![]() | 4.10 km/h |
58 | 1113 | 25:18:42 | ![]() | ![]() | 4.09 km/h |
59 | 1142 | 25:23:22 | ![]() | ![]() | 4.08 km/h |
60 | 1084 | 25:25:55 | ![]() | ![]() | 4.07 km/h |
61 | 1057 | 25:27:27 | ![]() | ![]() | 4.07 km/h |
62 | 1143 | 25:31:43 | ![]() | ![]() | 4.06 km/h |
63 | 1193 | 25:35:54 | ![]() | ![]() | 4.05 km/h |
64 | 1014 | 25:36:16 | ![]() | ![]() | 4.05 km/h |
65 | 1156 | 25:38:25 | ![]() | ![]() | 4.04 km/h |
66 | 1037 | 25:40:14 | ![]() | ![]() | 4.04 km/h |
67 | 1173 | 25:43:49 | ![]() | ![]() | 4.03 km/h |
68 | 1050 | 25:53:30 | ![]() | ![]() | 4.00 km/h |
69 | 1109 | 25:55:15 | ![]() | ![]() | 4.00 km/h |
70 | 1167 | 26:21:09 | ![]() | ![]() | 3.93 km/h |
71 | 1117 | 26:37:55 | ![]() | ![]() | 3.89 km/h |
72 | 1176 | 26:46:48 | ![]() | ![]() | 3.87 km/h |
73 | 1124 | 27:05:37 | ![]() | ![]() | 3.82 km/h |
74 | 1219 | 27:07:16 | ![]() | ![]() | 3.82 km/h |
75 | 1026 | 27:10:21 | ![]() | ![]() | 3.81 km/h |
76 | 1129 | 27:16:39 | ![]() | ![]() | 3.80 km/h |
77 | 1001 | 27:27:40 | ![]() | ![]() | 3.77 km/h |
78 | 1058 | 27:35:00 | ![]() | ![]() | 3.76 km/h |
79 | 1152 | 27:49:26 | ![]() | ![]() | 3.72 km/h |
80 | 1191 | 28:04:59 | ![]() | ![]() | 3.69 km/h |
81 | 1190 | 28:07:45 | ![]() | ![]() | 3.68 km/h |
82 | 1137 | 28:12:18 | ![]() | ![]() | 3.67 km/h |
83 | 1163 | 28:30:59 | ![]() | ![]() | 3.63 km/h |
84 | 1168 | 28:41:01 | ![]() | ![]() | 3.61 km/h |
85 | 1015 | 28:53:23 | ![]() | ![]() | 3.59 km/h |
86 | 1060 | 28:57:26 | ![]() | ![]() | 3.58 km/h |
87 | 1013 | 28:57:36 | ![]() | ![]() | 3.58 km/h |
88 | 1041 | 29:30:52 | ![]() | ![]() | 3.51 km/h |
89 | 1002 | 29:30:54 | ![]() | ![]() | 3.51 km/h |
90 | 1098 | 29:39:44 | ![]() | ![]() | 3.49 km/h |
91 | 1035 | 29:43:29 | ![]() | ![]() | 3.49 km/h |
92 | 1188 | 29:46:35 | ![]() | ![]() | 3.48 km/h |
93 | 1056 | 30:10:14 | ![]() | ![]() | 3.43 km/h |
94 | 1182 | 30:12:20 | ![]() | ![]() | 3.43 km/h |
95 | 1017 | 30:21:58 | ![]() | ![]() | 3.41 km/h |
96 | 1090 | 30:36:46 | ![]() | ![]() | 3.38 km/h |
97 | 1108 | 30:41:33 | ![]() | ![]() | 3.38 km/h |
98 | 1158 | 30:42:19 | ![]() | ![]() | 3.37 km/h |
98 | 1170 | 30:42:19 | ![]() | ![]() | 3.37 km/h |
100 | 1089 | 30:49:10 | ![]() | ![]() | 3.36 km/h |
