Pos. | Bibno. | Chip time | Participant | Country | Speed |
---|---|---|---|---|---|
1 | 1042 | 15:08:50 | ![]() | ![]() | 6.84 km/h |
2 | 1006 | 15:52:49 | ![]() | ![]() | 6.52 km/h |
3 | 1233 | 16:37:58 | ![]() | ![]() | 6.23 km/h |
4 | 1010 | 17:53:11 | ![]() | ![]() | 5.79 km/h |
5 | 1046 | 17:59:14 | ![]() | ![]() | 5.76 km/h |
6 | 1069 | 18:43:58 | ![]() | ![]() | 5.53 km/h |
7 | 1241 | 18:47:38 | ![]() | ![]() | 5.51 km/h |
8 | 1063 | 18:50:14 | ![]() | ![]() | 5.50 km/h |
9 | 1080 | 18:52:40 | ![]() | ![]() | 5.49 km/h |
10 | 1053 | 19:13:16 | ![]() | ![]() | 5.39 km/h |
11 | 1150 | 19:20:19 | ![]() | ![]() | 5.36 km/h |
12 | 1215 | 19:30:25 | ![]() | ![]() | 5.31 km/h |
13 | 1051 | 19:39:17 | ![]() | ![]() | 5.27 km/h |
14 | 1028 | 19:40:00 | ![]() | ![]() | 5.27 km/h |
15 | 1059 | 19:40:23 | ![]() | ![]() | 5.27 km/h |
16 | 1048 | 19:45:00 | ![]() | ![]() | 5.25 km/h |
17 | 1160 | 19:56:45 | ![]() | ![]() | 5.19 km/h |
18 | 1091 | 20:49:43 | ![]() | ![]() | 4.97 km/h |
19 | 1133 | 20:54:49 | ![]() | ![]() | 4.95 km/h |
20 | 1043 | 21:12:24 | ![]() | ![]() | 4.89 km/h |
21 | 1155 | 21:22:44 | ![]() | ![]() | 4.85 km/h |
22 | 1105 | 21:24:09 | ![]() | ![]() | 4.84 km/h |
23 | 1101 | 21:24:56 | ![]() | ![]() | 4.84 km/h |
24 | 1211 | 21:25:16 | ![]() | ![]() | 4.84 km/h |
25 | 1149 | 21:34:31 | ![]() | ![]() | 4.80 km/h |
26 | 1213 | 21:36:24 | ![]() | ![]() | 4.79 km/h |
27 | 1162 | 21:41:00 | ![]() | ![]() | 4.78 km/h |
28 | 1123 | 21:41:35 | ![]() | ![]() | 4.78 km/h |
29 | 1040 | 21:50:53 | ![]() | ![]() | 4.74 km/h |
30 | 1111 | 21:55:20 | ![]() | ![]() | 4.73 km/h |
31 | 1100 | 21:56:10 | ![]() | ![]() | 4.72 km/h |
32 | 1235 | 21:58:56 | ![]() | ![]() | 4.71 km/h |
33 | 1096 | 22:12:00 | ![]() | ![]() | 4.67 km/h |
34 | 1031 | 22:28:37 | ![]() | ![]() | 4.61 km/h |
35 | 1067 | 22:57:12 | ![]() | ![]() | 4.51 km/h |
36 | 1147 | 23:07:28 | ![]() | ![]() | 4.48 km/h |
37 | 1236 | 23:18:24 | ![]() | ![]() | 4.45 km/h |
38 | 1189 | 23:38:41 | ![]() | ![]() | 4.38 km/h |
39 | 1005 | 23:40:21 | ![]() | ![]() | 4.38 km/h |
40 | 1115 | 23:42:00 | ![]() | ![]() | 4.37 km/h |
41 | 1062 | 23:44:56 | ![]() | ![]() | 4.36 km/h |
42 | 1022 | 23:45:22 | ![]() | ![]() | 4.36 km/h |
43 | 1034 | 23:56:54 | ![]() | ![]() | 4.33 km/h |
44 | 1126 | 23:59:09 | ![]() | ![]() | 4.32 km/h |
45 | 1195 | 24:12:31 | ![]() | ![]() | 4.28 km/h |
46 | 1178 | 24:18:48 | ![]() | ![]() | 4.26 km/h |
47 | 1021 | 24:28:54 | ![]() | ![]() | 4.23 km/h |
48 | 1095 | 24:36:25 | ![]() | ![]() | 4.21 km/h |
49 | 1054 | 24:44:44 | ![]() | ![]() | 4.19 km/h |
50 | 1125 | 24:49:17 | ![]() | ![]() | 4.17 km/h |
