Bibno. | Participant | Country | Grand Slam | Distance |
3368 | Chi Kong Leo Cheng | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3367 | Chi Hang Frederick Tai | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3366 | Po Man Bon Leung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3364 | Jerika Kong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3352 | Philip Ng | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3363 | Man Julisa Fong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3362 | Bun Lau | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3361 | Chi Tak Wu | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3360 | Kwan Tung Li | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3359 | Fred Wu | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3358 | Tiffany Yam | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3357 | Tiffany Yam | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3356 | J Tyler DeWaal | USA | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3355 | Charlotte Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3354 | Arthur To | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3353 | Arthur To | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3365 | Josephine Ng | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3351 | Sam Leung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3350 | Ives Lai | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3349 | Sze Lok Cheng | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3348 | Colin Yung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3347 | Colin Yung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3346 | Gordon Chu | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3345 | Tomei Yeung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3344 | Kai Yiu Siu | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3343 | Jerry Tang | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3342 | Jerry Tang | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3341 | Wai Yuen Victor Leung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3340 | Yu Keung Kuk | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3339 | Wai Yuen Victor Leung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3338 | Vincent Tung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3337 | Moon Ka Leung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3336 | Ka Shun Yiu | CHN | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3335 | Sasha Chu | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3334 | Sasha Chu | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3332 | Ka Lok Ng | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3331 | Ka Lok Ng | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3330 | Chor Fung Ngai | CHN | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3329 | Ken Ngai | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3328 | Cheuk Hang Kevin Lui | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3327 | Fu Wah Fung | CHN | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3326 | Fu Wah Fung | CHN | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3325 | Nicolas Meillassoux | FRA | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3333 | Man Kin Wong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3324 | Yiu Yiu | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3323 | Chi Ming Poon | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3322 | Chi Ming Poon | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3321 | Kin Fai Lo | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3320 | Kin Fai Lo | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3319 | Stephen Pau | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|