Bibno. | Participant | Country | Grand Slam | Distance |
3266 | Rabin Kumar Limbu | NEP | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3265 | Rabin Kumar Limbu | NEP | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3264 | Seling Bedhraj | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3263 | Seling Bedhraj | NEP | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3262 | Roy Chui | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3289 | Yanpo Lu | CHN | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3260 | Yin Wai Cheung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3259 | Zhi Xin Li | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3258 | Ho Wong Tang | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3257 | Ho Wong Tang | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3256 | Jian Hui Luo | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3255 | Jian Hui Luo | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3254 | Gempachiro Ohara | JPN | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3253 | Vlad Vaganov | GBR | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3252 | Hung Piu Chan | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3251 | Pui Kwan Lo | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3250 | Pui Kwan Lo | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3249 | Donald Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3248 | Thomas Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3247 | King Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3246 | Eddie Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3245 | Kinson Li | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3244 | Kinson Li | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3242 | Tak Sing Yu | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3241 | Tak Sing Yu | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3240 | Jason Cheung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3238 | Hin Lim Tsang | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3239 | Ka Lun Li | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3243 | Steve Kong | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3237 | Yiu Wai Cheung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3236 | Lee Wan Cherrian Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3235 | Ming Chuen Wong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3234 | Ka Chun Kwok | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3233 | Ka Chun Kwok | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3231 | Yau Hang Li | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3230 | Chun Kit Lo | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3229 | Yu Hin Edwin Fan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3228 | Ardis Tang | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3227 | Ardis Tang | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3226 | Ardis Tang | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3225 | Billy Wong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3224 | K C Wong | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3223 | Chloe Leung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3222 | Chloe Leung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3221 | Jacky Hu | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3220 | Jacky Hu | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3219 | Xin Yi Feng | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3218 | Kuong Heng Helen Hon | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3217 | Yiu Man Leung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3216 | Yiu Man Leung | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|