Bibno. | Participant | Country | Grand Slam | Distance |
3468 | Dennis Theodosis | AUS | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3467 | Ezra Emerson | GBR | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3466 | Sin Nin Gordon Chiu | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3464 | J Tyler DeWaal | USA | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3463 | Man Non Tong | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3462 | Rhoda Cheung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3461 | Rhoda Cheung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3460 | Rhoda Cheung | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3459 | Frederic Mary | FRA | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3458 | Yam Wai Vincent Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3457 | Eszter Csillag | HUN | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3455 | Elvis Geronimo | PHI | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3454 | Yuet Ming Lam | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3453 | Chiu Man Cheung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3452 | Jacob Boeding | USA | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3450 | Ho Pong Wong | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3449 | Sau Yuk Ngai | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3448 | Sau Yuk Ngai | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3451 | Yee Wo Samuel Cheung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3492 | Ngai Mo Man | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3447 | Brian Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3446 | Liping Jiang | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3445 | Liping Jiang | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3444 | Masashi Shirotake | JPN | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3443 | Lok Yin Leung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3442 | Hoi Lung Cheung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3441 | Hoi Lung Cheung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3440 | Chung Yat Yuen | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3439 | Chung Yat Yuen | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3438 | Patrick Chan | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3437 | Shun Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3436 | Kar Chun Tse | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3435 | Ka Keung Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3433 | Ka Ying Mui | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3432 | Qi Long Lyu | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3431 | Luyao Wang | CHN | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3430 | LONG YUN | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3429 | Chin Wai Yeong | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3428 | Chin Wai Yeong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3434 | Chan Leo | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3426 | Man Ngai Tang | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3425 | Ka Wai Ma | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3424 | Yau Hang Li | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3423 | Ka Ho Chui | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3422 | Tsz Kit Chong | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3421 | Ming Chuen Wong | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3420 | Philip Ng | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3419 | Joey Mok | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3418 | James Hirano | USA | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3417 | George Cheng | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|