Bibno. | Participant | Country | Grand Slam | Distance |
3570 | Wing Kei Mo Yung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3569 | Wing Kei MoYung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3568 | Thierry Olive | FRA | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3567 | Thierry Olive | FRA | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3566 | Adam Saxby | GBR | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3565 | Adam Saxby | GBR | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3564 | Chin Keung Wong | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3563 | Eric Tang | AUS | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3562 | Jonathan Gillespie | NZL | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3561 | Sarah Pemberton | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3560 | Lik Kin Wong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3559 | Wa Lun Cheung | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3558 | John Ellis | AUS | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3557 | Mirto Bonan | ITA | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3556 | Taron Chan | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3555 | Kwan Yui Lam | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3554 | Kwok On Lai | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3553 | Ling Ling Grace Wong | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3552 | Yiu Kwong Terence Tam | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3551 | Jeff Campbell | CAN | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3550 | Luci Rose Friend | GBR | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3549 | Raju Gurung | NEP | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3548 | Chi Hong Kong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3547 | Veronika Vadovicova | SVK | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
3544 | Qing Tao Zeng | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3543 | Pak Yee Mok | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3546 | Ferdinand Airault | FRA | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3545 | Ferdinand Airault | FRA | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3542 | Jing Hu | CHN | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3541 | Wai Chun Hui | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3540 | Wai Chun Hui | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3539 | Ho Ming Ng | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3538 | Ho Ming Ng | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3537 | Adrian Tang | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3536 | Adrian Tang | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3535 | Ka Wai Lam | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3534 | Ka Wai Lam | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3533 | Ting Gao | CHN | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3532 | Ho Yin Chiu | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3531 | Ho Yin Chiu | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3530 | J Tyler DeWaal | USA | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
3529 | Chi Keung Kwok | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3528 | Eric Tang | AUS | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3527 | Chun Pun Cheung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3526 | Jennifer Buck | GBR | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
3525 | Jennifer Buck | GBR | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
3524 | Ainhoa Mombiela | ESP | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
3523 | Wai Sheung Yiu | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3522 | Wing Sum Lee | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
3521 | Him Bahadur Limbu | NEP | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|