Bibno. | Participant | Country | Grand Slam | Distance |
2815 | Bonnie Lai | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2814 | Pui Tuen Lau | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
2813 | Frederick Chui | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2812 | Rainbow Chow | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2811 | Kwong Yan Ko | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2810 | Ka Keung Liang | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2809 | Jacqueline Chak | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2808 | Suk Ling Wong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2807 | Fong San Man | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2805 | Kit Har Chan | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2804 | YICK LING CHOI | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2803 | Kwan Ping Yip | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2806 | Suk Ling Wong | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2801 | Eric Tsung | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
2800 | Yuen Man Lisa Chu | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2799 | Billy Cheung | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
2798 | Kwok Kwan Bryan Cheung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2797 | Voon Keat Lai | MAS | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|
2796 | Yannick Even | FRA | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2795 | Hoi Fung Lin | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2794 | Sam Chan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2802 | Wong Jason | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2793 | Chak Lam Ho | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2792 | Chak Lam Ho | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2791 | Kit Fong Kam | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2790 | Wing Keung Lam | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2789 | Debbie Wan | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2788 | Oscar Cheng | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2787 | Kim Yan Angela Lai | GBR | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2786 | Kim Yan Angela Lai | GBR | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2785 | Lilian Leung | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2784 | Lilian Leung | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2783 | Hou Yan Wong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2781 | Anson Wong | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2780 | Cheuk Yin Lee | HKG | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2778 | Bik Sai Ida Lee | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2777 | Chor Kin Law | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2776 | Bik Sai Ida Lee | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2775 | Chor Kin Law | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2774 | Ho Yin Wong | HKG | Grand Slam | One Go - The Half (56 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Half (56 km) |
|
2773 | Ka Wing Wong | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2772 | Ka Wing Wong | HKG | Grand Slam | One Go - Full (103 km) |
|
Grand Slam | Distance |
Grand Slam | One Go - Full (103 km) |
|
2771 | Louis Pui Yu Sung | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2770 | Kam Chuen Wong | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2769 | Rolando Pimentel | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2768 | SHIU HANG SHUAIB LEE | HKG | | One Go - Full (103 km) |
|
Grand Slam | Distance |
| One Go - Full (103 km) |
|
2767 | Wai Keung Lai | HKG | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2766 | Yvonne Chan | UNK | | One Go - The Third (33km) |
|
Grand Slam | Distance |
| One Go - The Third (33km) |
|
2765 | Hai Chun Bee | MAS | Grand Slam | One Go - The Third (33km) |
|
Grand Slam | Distance |
Grand Slam | One Go - The Third (33km) |
|
2764 | Larry Sze | HKG | | One Go - The Half (56 km) |
|
Grand Slam | Distance |
| One Go - The Half (56 km) |
|