Pos. | Bibno. | Participant | #1 |
#2 |
#3 |
#4 |
Best 3 of 4 |
---|---|---|---|---|---|---|---|
1 | 1443 | Jeff Campbell | 1 | 2 | - | 1 | 4 |
2 | 1058 | Guillaume Perrot | 2 | 5 | 2 | 5 | 9 |
3 | 1023 | Ryan Whelan | 3 | 4 | - | 3 | 10 |
4 | 1014 | Mat Leng | 4 | - | 1 | 8 | 13 |
5 | 1093 | Paul Fournier | 5 | 3 | - | 6 | 14 |
6 | 1012 | George Major | 6 | 12 | 3 | 7 | 16 |
7 | 1041 | Ferdinand Airault | 8 | 6 | 7 | - | 21 |
8 | 1096 | William Davies | 7 | 7 | - | 13 | 27 |
9 | 1015 | Tim Couper | - | 9 | 5 | 14 | 28 |
10 | 1456 | Ezra Emerson | 13 | - | 9 | 9 | 31 |
11 | 1513 | Jason Jia | - | 13 | 18 | 12 | 43 |
12 | 1294 | Johann Peter Santer | 21 | 14 | 11 | - | 46 |
13 | 1016 | Peter Bachmann | 15 | 15 | 17 | 20 | 47 |
14 | 1022 | James Pakning Kwok | - | 24 | 25 | 16 | 65 |
15 | 1045 | Eric Yum | 26 | 18 | 23 | 34 | 67 |
16 | 1457 | See Kau Chan | 19 | 23 | 26 | 31 | 68 |
17 | 1009 | Sai Kit Alger Cheng | - | 17 | 27 | 26 | 70 |
18 | 1441 | Tze Wan Wong | 17 | 22 | - | 32 | 71 |
19 | 1017 | Michael Mccomb | 28 | - | 12 | 35 | 75 |
20 | 1259 | Kin Sun Pang | 30 | 33 | - | 44 | 107 |
21 | 1300 | Alan Lo | 32 | 38 | 39 | - | 109 |
22 | 1076 | Tai Shing Lai | 24 | 40 | 54 | 64 | 118 |
23 | 1079 | Ka Po Kwan | 34 | 45 | 55 | 59 | 134 |
24 | 1019 | Alan Oates | - | 30 | 32 | 72 | 134 |
25 | 1343 | Chi Wa Chan | 42 | - | 47 | 51 | 140 |
26 | 1451 | Ming Fai Chan | 40 | - | 41 | 62 | 143 |
27 | 1069 | Yin Shan Yeung | 55 | 50 | 52 | 118 | 157 |
28 | 1080 | Hon Wing Wong | 39 | - | 56 | 80 | 175 |
29 | 1091 | Chi Kin Chan | 46 | 62 | 71 | - | 179 |
30 | 1065 | Chi Keung Yim | 49 | 59 | 75 | 81 | 183 |
31 | 1031 | Wai Yin Wong | 51 | 66 | 79 | - | 196 |
32 | 1524 | Ka Lun Yeung | - | 47 | 69 | 89 | 205 |
33 | 1029 | Wa Lam | 48 | 75 | 85 | 84 | 207 |
34 | 1046 | Pang Shun Chan | 57 | 60 | 102 | 91 | 208 |
35 | 1047 | Kenny Yeung | 47 | 70 | - | 101 | 218 |
36 | 1054 | Harry Tsang | 52 | 71 | - | 98 | 221 |
37 | 1034 | Sing Kwan Lee | 64 | 67 | 98 | 104 | 229 |
38 | 1087 | Tatsuhiro Shibata | 68 | 82 | 101 | 94 | 244 |
39 | 1060 | Charles Hawley | 65 | 77 | 103 | 109 | 245 |
40 | 1024 | Paulus Lau | 56 | 90 | 107 | 108 | 253 |
41 | 1337 | Ka On Stephen Chan | 67 | - | 121 | 135 | 323 |
42 | 1035 | Wai Kwong Leung | - | 97 | 126 | 132 | 355 |
Stages
#1 | King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Tai Po 大埔 | 24 November 2019 |
#2 | King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Hong Kong Island 香港島 | 05 January 2020 |
#3 | King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Lantau 大嶼山 | 09 February 2020 |
#4 | King of the Hills Altra Mountain Marathon Series 2019/20 ALTRA 山野之王系列賽 2019/20 - Full Marathon 全馬拉松 - Sai Kung 西貢 | 01 March 2020 |