Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 2:34:54 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 5.81 km/h |
Pace | 10:19 min/km |
VO2 max (Estimated) | 17 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#553)
Ambrose Poon | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:20 | 7:20 min/km | 0:07:20 | 08:07:18 | |||
Dragon's Back | 5 km | 0:31:41 | 6:20 min/km | 0:39:01 | 08:38:59 | |||
Shek O Country Park 2 | 3.5 km | 0:40:48 | 11:39 min/km | 1:19:49 | 09:19:47 | |||
Big Wave Bay | 4 km | 0:52:52 | 13:13 min/km | 2:12:41 | 10:12:39 | |||
Pottinger Gap | 1.5 km | 0:22:13 | 14:48 min/km | 2:34:54 | 10:34:52 | |||
Total | 15 km | 2:34:54 | 10:19 min/km | 2:34:54 | 10:34:52 | |||
Race Statistics
Completed participants divided by chip time