Pos. | Participant | #1 |
#2 |
#3 |
#4 |
Best 3 of 4 |
---|---|---|---|---|---|---|
1 | Jeff Campbell | 1 | - | 1 | 1 | 3 |
2 | Lodewijk Adriaan Vriens | - | 7 | 4 | 2 | 13 |
3 | Torsten Van Dullemen | 20 | 63 | 51 | - | 134 |
4 | Ka Wing Wong | - | 81 | 89 | 27 | 197 |
5 | Tim Pritchard | - | 92 | 104 | 25 | 221 |
6 | Eddie Tam | - | 155 | 131 | 38 | 324 |
7 | Lui Ming Ho | - | 157 | 132 | 39 | 328 |
8 | Noble Yuen | - | 156 | 133 | 40 | 329 |
9 | Yangqi Shi | - | 162 | 146 | 43 | 351 |
10 | Steve Au Yeung | - | 180 | 180 | 57 | 417 |
Stages
#1 | TGR Fun Run Series 2019 - 3 Islands - 31km Solo | 27 April 2019 |
#2 | TGR Fun Run Series 2019 - Pottinger - 15km Solo | 18 May 2019 |
#3 | TGR Fun Run Series 2019 - Tigershead - 16km Solo | 24 August 2019 |
#4 | TGR Fun Run Series 2019 - Double Nine - 10km Solo | 07 October 2019 |