Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 1:57:02 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 7.69 km/h |
Pace | 7:48 min/km |
VO2 max (Estimated) | 24.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#518)
Graeme Coles | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:06:02 | 6:02 min/km | 0:06:02 | 08:06:00 | |||
Dragon's Back | 5 km | 0:24:27 | 4:53 min/km | 0:30:29 | 08:30:27 | |||
Shek O Country Park 2 | 3.5 km | 0:30:28 | 8:42 min/km | 1:00:57 | 09:00:55 | |||
Big Wave Bay | 4 km | 0:36:45 | 9:11 min/km | 1:37:42 | 09:37:40 | |||
Pottinger Gap | 1.5 km | 0:19:20 | 12:53 min/km | 1:57:02 | 09:57:00 | |||
Total | 15 km | 1:57:02 | 7:48 min/km | 1:57:02 | 09:57:00 | |||
Race Statistics
Completed participants divided by chip time