Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 3:03:02 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 4.92 km/h |
Pace | 12:12 min/km |
VO2 max (Estimated) | 13.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#451)
Yun Fai Cheng | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:07:46 | 7:46 min/km | 0:07:46 | 08:07:44 | |||
Dragon's Back | 5 km | 0:35:34 | 7:06 min/km | 0:43:20 | 08:43:18 | |||
Shek O Country Park 2 | 3.5 km | 0:48:46 | 13:56 min/km | 1:32:06 | 09:32:04 | |||
Big Wave Bay | 4 km | 1:01:11 | 15:17 min/km | 2:33:17 | 10:33:15 | |||
Pottinger Gap | 1.5 km | 0:29:45 | 19:50 min/km | 3:03:02 | 11:03:00 | |||
Total | 15 km | 3:03:02 | 12:12 min/km | 3:03:02 | 11:03:00 | |||
Race Statistics
Completed participants divided by chip time