Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 3:13:38 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 4.65 km/h |
Pace | 12:54 min/km |
VO2 max (Estimated) | 12.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#350)
Pak Kin Chan | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:08:02 | 8:02 min/km | 0:08:02 | 08:08:00 | |||
Dragon's Back | 5 km | 0:35:53 | 7:10 min/km | 0:43:55 | 08:43:53 | |||
Shek O Country Park 2 | 3.5 km | 0:46:22 | 13:14 min/km | 1:30:17 | 09:30:15 | |||
Big Wave Bay | 4 km | 1:02:34 | 15:38 min/km | 2:32:51 | 10:32:49 | |||
Pottinger Gap | 1.5 km | 0:40:47 | 27:11 min/km | 3:13:38 | 11:13:36 | |||
Total | 15 km | 3:13:38 | 12:54 min/km | 3:13:38 | 11:13:36 | |||
Race Statistics
Completed participants divided by chip time