Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 15km Solo |
Details
Distance | 15 km |
Finish time | 3:13:55 |
Start time | 07:59:58 |
Date | 18 May 2019 |
Details
Speed | 4.64 km/h |
Pace | 12:55 min/km |
VO2 max (Estimated) | 12.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#333)
Renuka Roy | |
Female | |
Female Primes
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country Park 1 | 1 km | 0:09:10 | 9:10 min/km | 0:09:10 | 08:09:08 | |||
Dragon's Back | 5 km | 0:36:46 | 7:21 min/km | 0:45:56 | 08:45:54 | |||
Shek O Country Park 2 | 3.5 km | 0:51:04 | 14:35 min/km | 1:37:00 | 09:36:58 | |||
Big Wave Bay | 4 km | 0:23:38 | 5:54 min/km | 2:00:38 | 10:00:36 | |||
Pottinger Gap | 1.5 km | 1:13:17 | 48:51 min/km | 3:13:55 | 11:13:53 | |||
Total | 15 km | 3:13:55 | 12:55 min/km | 3:13:55 | 11:13:53 | |||
Race Statistics
Completed participants divided by chip time