Bibno. | Participant | Name in Chinese | Team | Distance |
4341 | Cherise Wan
IGF
| | IGF | Sunrise 40 Pair |
|
Team | Distance |
IGF | Sunrise 40 Pair |
|
3033 | Cherry Wong | 黃靜雯 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3647 | Cheuk Fung Ng
FTI Strat Comm Moon
| | FTI Strat Comm Moon | Moonlit 30 Team of 4 |
|
Team | Distance |
FTI Strat Comm Moon | Moonlit 30 Team of 4 |
|
5028 | Cheuk Hong Felix Fan | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3102 | Cheuk Yan Charmaine Lo | 羅芍欣 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5172 | Chi Him Shek | 石智謙 | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3272 | Chi Hin Wong | 黃志軒 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5133 | Chi Kwong Law | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4090 | Chi Yin Lam | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3810 | Chihiro Kubo
KPMG Transcendent Tasogare
| | KPMG Transcendent Tasogare | Moonlit 30 Corporate Team |
|
Team | Distance |
KPMG Transcendent Tasogare | Moonlit 30 Corporate Team |
|
3238 | Ching Ho Yiu | 姚政豪 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5048 | Ching kong kevin So | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3081 | Ching Lin Chow | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3790 | Chiu Yan Jason Lam
The Nightcrawlers
| | The Nightcrawlers | Moonlit 30 Team of 4 |
|
Team | Distance |
The Nightcrawlers | Moonlit 30 Team of 4 |
|
4072 | Cho Yiu Joel Lee | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3339 | Choi Hong Chan | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3630 | Choi Ying Ho
Chuchus
| | Chuchus | Moonlit 30 Team of 4 |
|
Team | Distance |
Chuchus | Moonlit 30 Team of 4 |
|
4202 | Chris Barnes | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4375 | Chris Daly
Rapid Boars
| | Rapid Boars | Sunrise 40 Pair |
|
Team | Distance |
Rapid Boars | Sunrise 40 Pair |
|
3734 | Chris Lai
MSD
| | MSD | Moonlit 30 Team of 4 |
|
Team | Distance |
MSD | Moonlit 30 Team of 4 |
|
3063 | Chris Lee | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3422 | Chris Newman
CnZ
| | CnZ | Moonlit 30 Pair |
|
Team | Distance |
CnZ | Moonlit 30 Pair |
|
4572 | Chris Plowman
PluffSpeedos
| | PluffSpeedos | Sunrise 40 Team of 4 |
|
Team | Distance |
PluffSpeedos | Sunrise 40 Team of 4 |
|
5123 | Chris White | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4153 | Chris Wright | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4362 | Christian Viviloco Secci
Moon Dragons
| | Moon Dragons | Sunrise 40 Pair |
|
Team | Distance |
Moon Dragons | Sunrise 40 Pair |
|
4110 | Christina Yeung | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4069 | Christoph Roeder | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
5100 | Christophe Bouculat | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3360 | Christopher Coats | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5102 | Christopher Dodd | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4313 | Christopher Ju Kee Ong
Brotherhood of Beer 2
| | Brotherhood of Beer 2 | Sunrise 40 Pair |
|
Team | Distance |
Brotherhood of Beer 2 | Sunrise 40 Pair |
|
3505 | Christopher King Tung Ho
PIKACHIN
| | PIKACHIN | Moonlit 30 Pair |
|
Team | Distance |
PIKACHIN | Moonlit 30 Pair |
|
3739 | Christopher Niem
NANO
| | NANO | Moonlit 30 Team of 4 |
|
Team | Distance |
NANO | Moonlit 30 Team of 4 |
|
4046 | Christopher Wang | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4405 | Chui Ying Tse
TKO Running Couples
| | TKO Running Couples | Sunrise 40 Pair |
|
Team | Distance |
TKO Running Couples | Sunrise 40 Pair |
|
3343 | Chun Fai Yim | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3763 | Chun Kit Tam
Run For Beer
| 譚俊傑 | Run For Beer | Moonlit 30 Team of 4 |
|
Team | Distance |
Run For Beer | Moonlit 30 Team of 4 |
|
4319 | Chun Lun Chow
Chow & Wong
| 周震倫 | Chow & Wong | Sunrise 40 Pair |
|
Team | Distance |
Chow & Wong | Sunrise 40 Pair |
|
4005 | Chun On Alfred Chow | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
5039 | Chun Pun Cheung | 張俊斌 | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3340 | Chun Tak Kam | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4545 | Chun Yin Hui
Lava Heat
| | Lava Heat | Sunrise 40 Team of 4 |
|
Team | Distance |
Lava Heat | Sunrise 40 Team of 4 |
|
3266 | Chun Yin Leung | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3072 | Chun Yin Yip
Team Fugro Kappa
| | Team Fugro Kappa | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Fugro Kappa | Moonlit 30 Corporate Team |
|
4128 | Chun Yip Amos Lo | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3513 | Chun Yip Tam
raccoon & hedgehog
| | raccoon & hedgehog | Moonlit 30 Pair |
|
Team | Distance |
raccoon & hedgehog | Moonlit 30 Pair |
|
3760 | Chung Sze Dilys Ho
Run For Beer
| | Run For Beer | Moonlit 30 Team of 4 |
|
Team | Distance |
Run For Beer | Moonlit 30 Team of 4 |
|
3629 | Chung Yan Cheung
Chuchus
| | Chuchus | Moonlit 30 Team of 4 |
|
Team | Distance |
Chuchus | Moonlit 30 Team of 4 |
|
4413 | Chung Yee Ling
YAU CHUNG
| | YAU CHUNG | Sunrise 40 Pair |
|
Team | Distance |
YAU CHUNG | Sunrise 40 Pair |
|