Bibno. | Participant | Name in Chinese | Team | Distance |
3177 | Alexander Wharton | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4097 | Alexandra Flavell | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3330 | Alexandra Ho | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3376 | Alexandra Malina | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4250 | Alexandra Wittke | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3830 | Alexia Macdonald
Whatever It Takes
| | Whatever It Takes | Moonlit 30 Team of 4 |
|
Team | Distance |
Whatever It Takes | Moonlit 30 Team of 4 |
|
3040 | Alexis Ducret | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4231 | Alexis Schlosser | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3554 | Alice Targett
Fo Shoe
| | Fo Shoe | Moonlit 30 Pair |
|
Team | Distance |
Fo Shoe | Moonlit 30 Pair |
|
3627 | Alison Smith
Cartilage Carnage Jnr
| | Cartilage Carnage Jnr | Moonlit 30 Team of 4 |
|
Team | Distance |
Cartilage Carnage Jnr | Moonlit 30 Team of 4 |
|
3469 | Allan Zhong
KPMG Powered
| | KPMG Powered | Moonlit 30 Pair |
|
Team | Distance |
KPMG Powered | Moonlit 30 Pair |
|
4366 | Allison Creel
Never Say Never
| | Never Say Never | Sunrise 40 Pair |
|
Team | Distance |
Never Say Never | Sunrise 40 Pair |
|
4158 | Allison Leung | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3274 | Alvin Dai | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3218 | Alvin Wong | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3616 | Alyn Watkins
Bravera
| | Bravera | Moonlit 30 Team of 4 |
|
Team | Distance |
Bravera | Moonlit 30 Team of 4 |
|
3525 | Alyssa Ip
Team Jellybeans
| | Team Jellybeans | Moonlit 30 Pair |
|
Team | Distance |
Team Jellybeans | Moonlit 30 Pair |
|
4508 | Alyssa Lee
BofAML Moontrekkers
| | BofAML Moontrekkers | Sunrise 40 Team of 4 |
|
Team | Distance |
BofAML Moontrekkers | Sunrise 40 Team of 4 |
|
3738 | Amanda Niem
NANO
| | NANO | Moonlit 30 Team of 4 |
|
Team | Distance |
NANO | Moonlit 30 Team of 4 |
|
3552 | Amaury de Rivaz
A&K
| | A&K | Moonlit 30 Pair |
|
Team | Distance |
A&K | Moonlit 30 Pair |
|
3435 | Amelie Benquet
Flying Pancake
| | Flying Pancake | Moonlit 30 Pair |
|
Team | Distance |
Flying Pancake | Moonlit 30 Pair |
|
4566 | Amie Shuttleworth
NYans
| | NYans | Sunrise 40 Team of 4 |
|
Team | Distance |
NYans | Sunrise 40 Team of 4 |
|
3094 | Amine Ahallal | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4108 | Amit Ratnaparkhi | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4556 | Amy Beckingham
Moonshiners
| | Moonshiners | Sunrise 40 Team of 4 |
|
Team | Distance |
Moonshiners | Sunrise 40 Team of 4 |
|
3772 | Amy Chen
Shan Gin Bao
| | Shan Gin Bao | Moonlit 30 Team of 4 |
|
Team | Distance |
Shan Gin Bao | Moonlit 30 Team of 4 |
|
3705 | Amy Flikerski
Maple Leafs 7
| | Maple Leafs 7 | Moonlit 30 Team of 4 |
|
Team | Distance |
Maple Leafs 7 | Moonlit 30 Team of 4 |
|
3652 | Amy Hanly
Happy Palley’s
| | Happy Palley’s | Moonlit 30 Team of 4 |
|
Team | Distance |
Happy Palley’s | Moonlit 30 Team of 4 |
|
3703 | Amy Jia
Maple Leafs 4
| | Maple Leafs 4 | Moonlit 30 Team of 4 |
|
Team | Distance |
Maple Leafs 4 | Moonlit 30 Team of 4 |
|
4349 | Amy Sly
Jen and Meenaa
| | Jen and Meenaa | Sunrise 40 Pair |
|
Team | Distance |
Jen and Meenaa | Sunrise 40 Pair |
|
3208 | Amy Tang | 唐建梅 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5151 | Andre Davidovic | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4163 | Andre Feenstra | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3287 | Andre Lense | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3051 | Andre Mazur | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4011 | Andres Crabbe | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4382 | Andrew Blake
Running for PB
| | Running for PB | Sunrise 40 Pair |
|
Team | Distance |
Running for PB | Sunrise 40 Pair |
|
4724 | Andrew Chih-chun Huang
FountainVest Sunrise
| 黄芝骏 | FountainVest Sunrise | Sunrise 40 Corporate Team |
|
Team | Distance |
FountainVest Sunrise | Sunrise 40 Corporate Team |
|
5082 | Andrew Kershaw | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3045 | Andrew King | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4014 | Andrew Ladommatos | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4308 | Andrew Lam
BCS Unlimited
| | BCS Unlimited | Sunrise 40 Pair |
|
Team | Distance |
BCS Unlimited | Sunrise 40 Pair |
|
3732 | Andrew Lee
MSD
| | MSD | Moonlit 30 Team of 4 |
|
Team | Distance |
MSD | Moonlit 30 Team of 4 |
|
3428 | Andrew Miegel
Don’t be off it
| | Don’t be off it | Moonlit 30 Pair |
|
Team | Distance |
Don’t be off it | Moonlit 30 Pair |
|
3394 | Andrew Morton | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5000 | Andrew Olson | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3191 | Andrew Parker | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3480 | Andrew Schantz
Maple Leafs 5
| | Maple Leafs 5 | Moonlit 30 Pair |
|
Team | Distance |
Maple Leafs 5 | Moonlit 30 Pair |
|
3952 | Andrew Stidworthy
Jebsen Team A (Booze Hounds)
| | Jebsen Team A (Booze Hounds) | Moonlit 30 Corporate Team |
|
Team | Distance |
Jebsen Team A (Booze Hounds) | Moonlit 30 Corporate Team |
|
5124 | Andrew Wyatt | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|