Bibno. | Participant | Name in Chinese | Team | Distance |
3791 | Wai Han Lui
The Nightcrawlers
| | The Nightcrawlers | Moonlit 30 Team of 4 |
|
Team | Distance |
The Nightcrawlers | Moonlit 30 Team of 4 |
|
3105 | Wai Kuan Ng
Team Fugro Kappa
| | Team Fugro Kappa | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Fugro Kappa | Moonlit 30 Corporate Team |
|
3345 | Wai Lun Leung | 梁偉倫 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4404 | Wallace Chan
TKO Running Couples
| | TKO Running Couples | Sunrise 40 Pair |
|
Team | Distance |
TKO Running Couples | Sunrise 40 Pair |
|
5055 | Wallace Chau | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3235 | Wallace Wong | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3365 | Wan Lin Li | 李婉琳 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3250 | Wayne Yee Sham | 岑頴兒 | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3425 | Wee Siong Low
Dark Knights
| | Dark Knights | Moonlit 30 Pair |
|
Team | Distance |
Dark Knights | Moonlit 30 Pair |
|
3300 | Wei-Wei Ng | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5162 | Weijian Huang | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3944 | Wen Jie Zhu
Jebsen Team C
| 朱文杰 | Jebsen Team C | Moonlit 30 Corporate Team |
|
Team | Distance |
Jebsen Team C | Moonlit 30 Corporate Team |
|
3026 | Wilfred Lam | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3657 | Will Gillespie
Happy Valley Nest of Dads
| | Happy Valley Nest of Dads | Moonlit 30 Team of 4 |
|
Team | Distance |
Happy Valley Nest of Dads | Moonlit 30 Team of 4 |
|
4320 | Will Norris
Emma & Will
| | Emma & Will | Sunrise 40 Pair |
|
Team | Distance |
Emma & Will | Sunrise 40 Pair |
|
3619 | Will Tidwell
Bravera
| | Bravera | Moonlit 30 Team of 4 |
|
Team | Distance |
Bravera | Moonlit 30 Team of 4 |
|
3174 | William Barrar | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4539 | William Bright
HKS STAGS
| | HKS STAGS | Sunrise 40 Team of 4 |
|
Team | Distance |
HKS STAGS | Sunrise 40 Team of 4 |
|
5069 | William Bush | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4536 | William Frost
HKS STAGS
| | HKS STAGS | Sunrise 40 Team of 4 |
|
Team | Distance |
HKS STAGS | Sunrise 40 Team of 4 |
|
4608 | William Warwick
WLJR
| | WLJR | Sunrise 40 Team of 4 |
|
Team | Distance |
WLJR | Sunrise 40 Team of 4 |
|
3167 | Wilson Cheung | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3917 | Wilson Choi
SPOONTREKKERS
| | SPOONTREKKERS | Moonlit 30 Corporate Team |
|
Team | Distance |
SPOONTREKKERS | Moonlit 30 Corporate Team |
|
4336 | Wing Hang Au Yeung
High-tech Team
| | High-tech Team | Sunrise 40 Pair |
|
Team | Distance |
High-tech Team | Sunrise 40 Pair |
|
3996 | Wing Lap Wellson Tsang
B&L 1
| | B&L 1 | Moonlit 30 Corporate Team |
|
Team | Distance |
B&L 1 | Moonlit 30 Corporate Team |
|
3722 | wing yan Kong
MOON trekker 4
| | MOON trekker 4 | Moonlit 30 Team of 4 |
|
Team | Distance |
MOON trekker 4 | Moonlit 30 Team of 4 |
|
3962 | Wing Yan Lam
Green Warriors
| 林詠恩 | Green Warriors | Moonlit 30 Corporate Team |
|
Team | Distance |
Green Warriors | Moonlit 30 Corporate Team |
|
4547 | Wing Yip Kwan
Lava Heat
| | Lava Heat | Sunrise 40 Team of 4 |
|
Team | Distance |
Lava Heat | Sunrise 40 Team of 4 |
|
4156 | Wing Yung Cheung | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3127 | Winnie Khattar | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3778 | Winnie Wing Yee Poon
Sleep Walker
| | Sleep Walker | Moonlit 30 Team of 4 |
|
Team | Distance |
Sleep Walker | Moonlit 30 Team of 4 |
|
4503 | Winsy Wong
2Fast 2FIL
| | 2Fast 2FIL | Sunrise 40 Team of 4 |
|
Team | Distance |
2Fast 2FIL | Sunrise 40 Team of 4 |
|
4390 | Won Hee Lee
Team NONG BA
| | Team NONG BA | Sunrise 40 Pair |
|
Team | Distance |
Team NONG BA | Sunrise 40 Pair |
|
4403 | Wong Hau Luen
Timmy Jimmy
| | Timmy Jimmy | Sunrise 40 Pair |
|
Team | Distance |
Timmy Jimmy | Sunrise 40 Pair |
|
3075 | Xavier Imbs | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3280 | Xavier Shum
Team Fugro Delta
| | Team Fugro Delta | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Fugro Delta | Moonlit 30 Corporate Team |
|
3275 | Xavier Tran | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5088 | Xi Zhao | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3946 | Xi Zhong Shen
Jebsen Team C
| 沈喜忠 | Jebsen Team C | Moonlit 30 Corporate Team |
|
Team | Distance |
Jebsen Team C | Moonlit 30 Corporate Team |
|
4725 | Xiaohuan Chen
FountainVest Sunrise
| 陈晓欢 | FountainVest Sunrise | Sunrise 40 Corporate Team |
|
Team | Distance |
FountainVest Sunrise | Sunrise 40 Corporate Team |
|
3491 | XiaoXiao Wang
Moonshine
| | Moonshine | Moonlit 30 Pair |
|
Team | Distance |
Moonshine | Moonlit 30 Pair |
|
4378 | Xin Zhang
Roly-Poly
| | Roly-Poly | Sunrise 40 Pair |
|
Team | Distance |
Roly-Poly | Sunrise 40 Pair |
|
4719 | Xinmei Zheng
Swiss Re Resilient MoonTrekkers
| | Swiss Re Resilient MoonTrekkers | Sunrise 40 Corporate Team |
|
Team | Distance |
Swiss Re Resilient MoonTrekkers | Sunrise 40 Corporate Team |
|
3222 | Xiqian Ding | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3906 | Xuna Shao
Team Sunshine
| | Team Sunshine | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Sunshine | Moonlit 30 Corporate Team |
|
3184 | Yan Fung | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4716 | Yannick Even
Swiss Re Resilient MoonTrekkers
| | Swiss Re Resilient MoonTrekkers | Sunrise 40 Corporate Team |
|
Team | Distance |
Swiss Re Resilient MoonTrekkers | Sunrise 40 Corporate Team |
|
4115 | Yannick Haby | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3779 | Yat Fai John Tam
Sleep Walker
| | Sleep Walker | Moonlit 30 Team of 4 |
|
Team | Distance |
Sleep Walker | Moonlit 30 Team of 4 |
|
3077 | Yau Pitt | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|