Bibno. | Participant | Name in Chinese | Team | Distance |
3041 | Graeme King | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4575 | Graham Collins
PluffSpeedos
| | PluffSpeedos | Sunrise 40 Team of 4 |
|
Team | Distance |
PluffSpeedos | Sunrise 40 Team of 4 |
|
4071 | Graham Davies | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3822 | Graham Kwok
Watson's Wine 1
| | Watson's Wine 1 | Moonlit 30 Team of 4 |
|
Team | Distance |
Watson's Wine 1 | Moonlit 30 Team of 4 |
|
3024 | Greg David | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
4122 | Greg Judd | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3753 | Gretchen Bailey
Rainbow Warriors
| | Rainbow Warriors | Moonlit 30 Team of 4 |
|
Team | Distance |
Rainbow Warriors | Moonlit 30 Team of 4 |
|
4541 | Guillaume Besson
HobaHoba Spirit
| | HobaHoba Spirit | Sunrise 40 Team of 4 |
|
Team | Distance |
HobaHoba Spirit | Sunrise 40 Team of 4 |
|
5110 | Guillaume Perrot | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3806 | Guy Payn
Trailblazers
| | Trailblazers | Moonlit 30 Team of 4 |
|
Team | Distance |
Trailblazers | Moonlit 30 Team of 4 |
|
3164 | Guy Smith | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
5104 | Haiwei Dong | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
3971 | Han Ju Yang
Enjoy the moonlight
| 楊菡茹 | Enjoy the moonlight | Moonlit 30 Corporate Team |
|
Team | Distance |
Enjoy the moonlight | Moonlit 30 Corporate Team |
|
4056 | Han-han Hsieh | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
4525 | Hannah Butt
Elgin & tonic
| | Elgin & tonic | Sunrise 40 Team of 4 |
|
Team | Distance |
Elgin & tonic | Sunrise 40 Team of 4 |
|
3175 | Hannemari De Jager | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3278 | Hans P H Chuang | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3346 | Harrison Gray | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3728 | Harry Cheung
Moonnight Bulb
| | Moonnight Bulb | Moonlit 30 Team of 4 |
|
Team | Distance |
Moonnight Bulb | Moonlit 30 Team of 4 |
|
4137 | Harry Thompson | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3963 | Hau Lam Ko
Green Warriors
| 高巧琳 | Green Warriors | Moonlit 30 Corporate Team |
|
Team | Distance |
Green Warriors | Moonlit 30 Corporate Team |
|
4306 | Haydn O'Brien
Baringa
| | Baringa | Sunrise 40 Pair |
|
Team | Distance |
Baringa | Sunrise 40 Pair |
|
3453 | Heejo Han
Ivan & Chloe
| | Ivan & Chloe | Moonlit 30 Pair |
|
Team | Distance |
Ivan & Chloe | Moonlit 30 Pair |
|
3639 | Hei Kan Yip
Fight On!
| 葉曦勤 | Fight On! | Moonlit 30 Team of 4 |
|
Team | Distance |
Fight On! | Moonlit 30 Team of 4 |
|
4715 | Heice Yau
One Paw At A Time!
| | One Paw At A Time! | Sunrise 40 Corporate Team |
|
Team | Distance |
One Paw At A Time! | Sunrise 40 Corporate Team |
|
4307 | Heidi Badgery
Baringa
| | Baringa | Sunrise 40 Pair |
|
Team | Distance |
Baringa | Sunrise 40 Pair |
|
4074 | Helen Sloan | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3928 | Helen Sze
PAG Red
| | PAG Red | Moonlit 30 Corporate Team |
|
Team | Distance |
PAG Red | Moonlit 30 Corporate Team |
|
3176 | Helena Lau | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3903 | Helena Li
FountainVest Moonlit
| 李琳 | FountainVest Moonlit | Moonlit 30 Corporate Team |
|
Team | Distance |
FountainVest Moonlit | Moonlit 30 Corporate Team |
|
4579 | Hendrik Kuhl
SERK United
| | SERK United | Sunrise 40 Team of 4 |
|
Team | Distance |
SERK United | Sunrise 40 Team of 4 |
|
4235 | Henri Lehkonen | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
5149 | Henri Lehkonen | | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|
4316 | Henry Chu
Cartilage Carnage Sunrise Pairs
| | Cartilage Carnage Sunrise Pairs | Sunrise 40 Pair |
|
Team | Distance |
Cartilage Carnage Sunrise Pairs | Sunrise 40 Pair |
|
3076 | Henry Shiu
Team Fugro Sigma
| | Team Fugro Sigma | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Fugro Sigma | Moonlit 30 Corporate Team |
|
4146 | Henry Tung | | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3768 | Herbert Chan
Scrambled Legs
| | Scrambled Legs | Moonlit 30 Team of 4 |
|
Team | Distance |
Scrambled Legs | Moonlit 30 Team of 4 |
|
4118 | Herman Wong | 黃俊偉 | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3443 | Hil Ying Tse
Girlpower
| | Girlpower | Moonlit 30 Pair |
|
Team | Distance |
Girlpower | Moonlit 30 Pair |
|
3009 | Hilda Cheng | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3292 | Hiroshi Iizuka | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3792 | Hiroyuki Hayano
The Wasabi Greens
| | The Wasabi Greens | Moonlit 30 Team of 4 |
|
Team | Distance |
The Wasabi Greens | Moonlit 30 Team of 4 |
|
3926 | Hisako Tanabe
KPMG Radiant Reimei
| | KPMG Radiant Reimei | Moonlit 30 Corporate Team |
|
Team | Distance |
KPMG Radiant Reimei | Moonlit 30 Corporate Team |
|
3761 | Hiu Bun Hubert Lam
Run For Beer
| | Run For Beer | Moonlit 30 Team of 4 |
|
Team | Distance |
Run For Beer | Moonlit 30 Team of 4 |
|
4053 | Hiu Ching Heidi Ngai | 倪曉晴 | | Sunrise 40 Solo |
|
Team | Distance |
- | Sunrise 40 Solo |
|
3067 | Hiu Mei Wong
Team Fugro Epsilon
| | Team Fugro Epsilon | Moonlit 30 Corporate Team |
|
Team | Distance |
Team Fugro Epsilon | Moonlit 30 Corporate Team |
|
3989 | Hiu Ying Chen
B&L 3
| | B&L 3 | Moonlit 30 Corporate Team |
|
Team | Distance |
B&L 3 | Moonlit 30 Corporate Team |
|
3224 | Hiu Ying Florence Li | | | Moonlit 30 Solo |
|
Team | Distance |
- | Moonlit 30 Solo |
|
3600 | Hiu Ying Yeung
2T6
| | 2T6 | Moonlit 30 Team of 4 |
|
Team | Distance |
2T6 | Moonlit 30 Team of 4 |
|
5171 | Ho Chung Wong | 黃浩聰 | | Phoenix 50 Solo |
|
Team | Distance |
- | Phoenix 50 Solo |
|