Result
Finish time
Hours
Minutes
Seconds
Distance | Half Marathon - Sai Kung 西貢 |
Points | 52 |
Details
Distance | 19 km |
Chip time | 3:10:18 |
Finish time | 3:10:18 |
Start time | 09:00:03 |
End time | 12:10:21 |
Date | 12 February 2017 |
Details
Speed | 5.99 km/h |
Pace | 10:00 min/km |
VO2 max (Estimated) | 17.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#714)
Vanessa Cheung | |
Female | |
Female Open
Age category is calculated based on the age of the athlete. The age at 12 February 2017. |