Pos. | Bibno. | Participant | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|
1 | 681 | Michael Skobierski | 1 | - | 1 | 2 |
2 | 267 | Chun Keung Leung | 3 | 3 | 2 | 5 |
3 | 277 | Pierre-Andre Ferriere | 4 | 1 | 4 | 5 |
4 | 2151 | Hon Hei Tommy Wong | - | 5 | 3 | 8 |
5 | 739 | Anthony Rocher | - | 4 | 5 | 9 |
6 | 499 | Joseluis Alvelais Gonzalez | 10 | 6 | 6 | 12 |
7 | 109 | Robet Turnbull | 8 | 7 | - | 15 |
8 | 585 | Jerry Wong | 20 | 9 | 7 | 16 |
9 | 689 | Angus Chan | 6 | - | 11 | 17 |
10 | 150 | Kong To Lee | 9 | 11 | 10 | 19 |
11 | 507 | George Major | 7 | - | 14 | 21 |
12 | 120 | Hok Yee Lau | 11 | 14 | 16 | 25 |
13 | 733 | Alexis Zirah | - | 13 | 17 | 30 |
14 | 456 | Rowan Williams | 22 | 12 | - | 34 |
15 | 292 | Fu Keung Ho | 18 | 16 | - | 34 |
16 | 2041 | Chun Hoo Anson Cheung | 16 | - | 19 | 35 |
17 | 470 | Kin Chung Chan | 13 | - | 26 | 39 |
18 | 241 | Ethan Ko | 19 | 21 | 21 | 40 |
19 | 269 | Ka Lun Yeung | - | 20 | 24 | 44 |
20 | 454 | Ray Chau | 30 | 17 | - | 47 |
21 | 243 | Mark Firth | 24 | 23 | - | 47 |
22 | 449 | Louis Mok | - | 28 | 22 | 50 |
23 | 242 | Wing Keung Mok | 25 | - | 25 | 50 |
24 | 2244 | Issac Tam | 26 | 27 | - | 53 |
25 | 720 | Wang Kei Ho | 27 | - | 28 | 55 |
26 | 254 | Kar Shun Lam | 38 | - | 20 | 58 |
27 | 502 | Joshua Craddock | 36 | 25 | 33 | 58 |
28 | 662 | Kallan Resnick | 32 | 26 | - | 58 |
29 | 288 | Enoch King | 66 | 30 | 29 | 59 |
30 | 114 | Alan Oates | 41 | 19 | - | 60 |
31 | 495 | Tommy Tewanothai | 31 | 34 | - | 65 |
32 | 767 | Dina Nath Bagale | 48 | 24 | - | 72 |
33 | 568 | David Tsang | 40 | - | 34 | 74 |
34 | 232 | Ho Yin Yeung | 45 | 32 | 50 | 77 |
35 | 264 | Hogan Chan | 61 | 31 | 53 | 84 |
36 | 123 | Harding Lee | 49 | - | 38 | 87 |
37 | 483 | Simon Tang | 76 | 42 | 46 | 88 |
38 | 576 | Nelson Kong | 50 | - | 40 | 90 |
39 | 405 | Sam Yip | - | 36 | 56 | 92 |
40 | 909 | Krishna Gurung | 74 | 18 | - | 92 |
41 | 518 | Basil Cheng | 78 | 43 | 59 | 102 |
42 | 674 | Leonard D Guzman | 70 | 37 | - | 107 |
43 | 589 | Frank Yuen | 71 | 39 | - | 110 |
44 | 501 | Chun Chun Sze | 64 | - | 48 | 112 |
45 | 2192 | Alexis Saffon | 73 | - | 52 | 125 |
Stages
#1 | King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Lantau 大嶼山 | 08 January 2017 |
#2 | King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Sai Kung 西貢 | 12 February 2017 |
#3 | King Of The Hills Series 2016-17 山野之王-2016-17 - Full Marathon - Tai Po 大埔 | 05 March 2017 |