Result
Finish time
Hours
Minutes
Seconds
Distance | Half Marathon - Sai Kung 西貢 |
Points | 3 |
Details
Distance | 19 km |
Chip time | 1:41:18 |
Finish time | 1:41:18 |
Start time | 09:00:03 |
End time | 10:41:21 |
Date | 12 February 2017 |
Details
Speed | 11.25 km/h |
Pace | 5:19 min/km |
VO2 max (Estimated) | 39 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#319)
Robert Shorrock | |
Male | |
Male 55-59
Age category is calculated based on the age of the athlete. The age at 12 February 2017. |