Result
Finish time
Hours
Minutes
Seconds
Distance | Half Marathon - Sai Kung 西貢 |
Points | 140 |
Details
Distance | 19 km |
Chip time | 3:04:17 |
Finish time | 3:04:17 |
Start time | 09:00:03 |
End time | 12:04:20 |
Date | 12 February 2017 |
Details
Speed | 6.19 km/h |
Pace | 9:41 min/km |
VO2 max (Estimated) | 18.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#278)
Bob Sia | |
Male | |
Male 40-44
Age category is calculated based on the age of the athlete. The age at 12 February 2017. |