Result
Finish time
Hours
Minutes
Seconds
Distance | Half Marathon - Tai Po 大埔 |
Points | 228 |
Details
Distance | 15.3 km |
Chip time | 3:26:30 |
Finish time | 3:26:30 |
Start time | 09:00:00 |
End time | 12:26:30 |
Date | 05 March 2017 |
Details
Speed | 4.45 km/h |
Pace | 13:29 min/km |
VO2 max (Estimated) | 11.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#219)
Yu Yin Leung | |
Male | |
Male 45-49
Age category is calculated based on the age of the athlete. The age at 5 March 2017. |