Result
Finish time
Hours
Minutes
Seconds
Distance | Full Marathon - Tai Po 大埔 |
Points | 148 |
Details
Distance | 36.3 km |
Chip time | 8:09:18 |
Finish time | 8:09:18 |
Start time | 09:00:00 |
End time | 17:09:18 |
Date | 05 March 2017 |
Details
Speed | 4.45 km/h |
Pace | 13:28 min/km |
VO2 max (Estimated) | 11.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#2209)
Wai Cheung Gary Leung | |
Male | |
Male 45-49
Age category is calculated based on the age of the athlete. The age at 5 March 2017. |