Pos. | Bibno. | Participant | #1 |
#2 |
#3 |
#4 |
Best 3 of 4 |
---|---|---|---|---|---|---|---|
1 | 105 | cyril gomez | 8 | - | 3 | 10 | 21 |
2 | 264 | Ting ho Cheung | 18 | 4 | 5 | 13 | 22 |
3 | 146 | Tak Ho Yip | 11 | 6 | 6 | 19 | 23 |
4 | 107 | Peter Bachmann | 12 | 8 | 8 | 18 | 28 |
5 | 104 | Tim Marchant | 15 | 7 | 7 | 15 | 29 |
6 | 471 | Hok Kan Kenny Yung | 13 | 10 | - | 9 | 32 |
7 | 178 | Jamie McGregor | 17 | 12 | 11 | 27 | 40 |
8 | 147 | Sunny Chan | 16 | 15 | 13 | 20 | 44 |
9 | 213 | Clement Nolleau | 24 | 14 | - | 12 | 50 |
10 | 201 | Jeremy Ritcey | 9 | 9 | - | 32 | 50 |
11 | 464 | Job Campbell | 27 | - | 15 | 23 | 65 |
12 | 113 | Frankie Yuen | 23 | 20 | - | 24 | 67 |
13 | 170 | Wai Keung Li | 31 | 25 | 18 | 54 | 74 |
14 | 474 | Ming Fai Chan | 41 | 26 | 17 | 34 | 77 |
15 | 192 | Siu Shing Law | 30 | 32 | 23 | 53 | 85 |
16 | 120 | Ka Lun Yeung | 49 | 27 | 20 | 42 | 89 |
17 | 126 | Kin Sun Pang | 35 | 31 | 26 | 41 | 92 |
18 | 466 | Steve Corry | 28 | - | 16 | 48 | 92 |
19 | 244 | Wai Lap Cheung | 44 | - | 19 | 36 | 99 |
20 | 203 | Chak Leung Thomas Li | 53 | 38 | 22 | 40 | 100 |
21 | 206 | Kwok Wut Lam | 46 | 40 | 32 | 45 | 117 |
22 | 198 | Ka Po Kwan | 50 | 35 | 36 | 74 | 121 |
23 | 265 | Shing wai Liu | 48 | 45 | 29 | - | 122 |
24 | 186 | Raymond W C Lee | 64 | 46 | 35 | 58 | 139 |
25 | 219 | Ka Shing Ricky Chan | 54 | 43 | - | 43 | 140 |
26 | 140 | Kam Kei Wong | 59 | 29 | - | 56 | 144 |
27 | 177 | Pang Fei Wong | - | 53 | 28 | 65 | 146 |
28 | 123 | Kwong Yin Cheng | 62 | 42 | 43 | - | 147 |
29 | 180 | Lai Shun Wong | 40 | - | 51 | 67 | 158 |
30 | 166 | Tony Tang | 80 | 51 | 47 | 64 | 162 |
31 | 129 | Cheung Wah Boron Cheng | 58 | - | 37 | 78 | 173 |
32 | 194 | Hon Yu Wong | 72 | - | 41 | 61 | 174 |
33 | 168 | Timothy Au | 69 | 62 | 46 | 85 | 177 |
34 | 223 | Chi Choy Ngai | 79 | 69 | 53 | 62 | 184 |
35 | 144 | Matthew Martin Mok | 52 | 64 | - | 70 | 186 |
36 | 189 | Alan S L Ng | 66 | 63 | - | 79 | 208 |
37 | 218 | Carlos Chau | 76 | 52 | - | 89 | 217 |
38 | 185 | Yat Fung Choi | 98 | 56 | 63 | 102 | 217 |
39 | 535 | Yuen Hon Francis Chow | - | 65 | 60 | 100 | 225 |
40 | 191 | Paulus Lau | 96 | 74 | 58 | 95 | 227 |
41 | 204 | colin yung | 91 | - | 52 | 86 | 229 |
42 | 176 | Shu Tai Lai | 82 | 67 | - | 97 | 246 |
43 | 122 | Kang Tin Lai | 83 | 68 | - | 98 | 249 |
44 | 133 | Wai Kwong Leung | 95 | 75 | - | 96 | 266 |
Stages
#1 | King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Lantau 大嶼山 Full Marathon 全馬拉松 | 07 January 2024 |
#2 | King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Tai Po 大埔 Full Marathon 全馬拉松 | 28 January 2024 |
#3 | King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Sai Kung 西貢 Full Marathon 全馬拉松 | 25 February 2024 |
#4 | King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Hong Kong Island 香港島 Full Marathon 全馬拉松 | 14 April 2024 |