Pos. Bibno. Participant
#1
#2
#3
#4
Best 3 of 4
1 105 cyril gomez 8-310 21
2 264 Ting ho Cheung 184513 22
3 146 Tak Ho Yip 116619 23
4 107 Peter Bachmann 128818 28
5 104 Tim Marchant 157715 29
6 471 Hok Kan Kenny Yung 1310-9 32
7 178 Jamie McGregor 17121127 40
8 147 Sunny Chan 16151320 44
9 213 Clement Nolleau 2414-12 50
10 201 Jeremy Ritcey 99-32 50
11 464 Job Campbell 27-1523 65
12 113 Frankie Yuen 2320-24 67
13 170 Wai Keung Li 31251854 74
14 474 Ming Fai Chan 41261734 77
15 192 Siu Shing Law 30322353 85
16 120 Ka Lun Yeung 49272042 89
17 126 Kin Sun Pang 35312641 92
18 466 Steve Corry 28-1648 92
19 244 Wai Lap Cheung 44-1936 99
20 203 Chak Leung Thomas Li 53382240 100
21 206 Kwok Wut Lam 46403245 117
22 198 Ka Po Kwan 50353674 121
23 265 Shing wai Liu 484529- 122
24 186 Raymond W C Lee 64463558 139
25 219 Ka Shing Ricky Chan 5443-43 140
26 140 Kam Kei Wong 5929-56 144
27 177 Pang Fei Wong -532865 146
28 123 Kwong Yin Cheng 624243- 147
29 180 Lai Shun Wong 40-5167 158
30 166 Tony Tang 80514764 162
31 129 Cheung Wah Boron Cheng 58-3778 173
32 194 Hon Yu Wong 72-4161 174
33 168 Timothy Au 69624685 177
34 223 Chi Choy Ngai 79695362 184
35 144 Matthew Martin Mok 5264-70 186
36 189 Alan S L Ng 6663-79 208
37 218 Carlos Chau 7652-89 217
38 185 Yat Fung Choi 985663102 217
39 535 Yuen Hon Francis Chow -6560100 225
40 191 Paulus Lau 96745895 227
41 204 colin yung 91-5286 229
42 176 Shu Tai Lai 8267-97 246
43 122 Kang Tin Lai 8368-98 249
44 133 Wai Kwong Leung 9575-96 266


Stages
#1 King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Lantau 大嶼山 Full Marathon 全馬拉松 07 January 2024
#2 King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Tai Po 大埔 Full Marathon 全馬拉松 28 January 2024
#3 King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Sai Kung 西貢 Full Marathon 全馬拉松 25 February 2024
#4 King of the Hills Mountain Marathon Series 山野之王系列賽 2023-24 - Hong Kong Island 香港島 Full Marathon 全馬拉松 14 April 2024