Pos. | Bibno. | Distance | Chip time | Participant | Country | Speed |
---|---|---|---|---|---|---|
1 | 2015 | 104.16 km | 22:39:44 | ![]() | ![]() | 4.57 km/h |
2 | 1081 | 100.00 km | 22:58:58 | ![]() | ![]() | 4.51 km/h |
3 | 1151 | 107.81 km | 23:15:58 | ![]() | ![]() | 4.45 km/h |
4 | 1029 | 105.24 km | 24:23:20 | ![]() | ![]() | 4.25 km/h |
5 | 2016 | 106.92 km | 24:34:51 | ![]() | ![]() | 4.21 km/h |
6 | 1012 | 104.55 km | 24:36:46 | ![]() | ![]() | 4.21 km/h |
7 | 2018 | 100.00 km | 24:38:58 | ![]() | ![]() | 4.20 km/h |
8 | 1202 | 106.60 km | 25:12:55 | ![]() | ![]() | 4.11 km/h |
9 | 1201 | 122.22 km | 25:21:08 | ![]() | ![]() | 4.09 km/h |
10 | 2003 | 105.27 km | 25:25:27 | ![]() | ![]() | 4.07 km/h |
11 | 2010 | 113.89 km | 25:41:35 | ![]() | ![]() | 4.03 km/h |
12 | 2033 | 100.00 km | 26:15:22 | ![]() | ![]() | 3.95 km/h |
13 | 2017 | 109.90 km | 26:20:46 | ![]() | ![]() | 3.93 km/h |
14 | 1068 | 107.28 km | 26:33:28 | ![]() | ![]() | 3.90 km/h |
15 | 2029 | 108.04 km | 28:09:20 | ![]() | ![]() | 3.68 km/h |
16 | 2001 | 104.78 km | 28:15:40 | ![]() | ![]() | 3.67 km/h |
17 | 2025 | 115.04 km | 28:28:25 | ![]() | ![]() | 3.64 km/h |
18 | 2019 | 115.47 km | 28:50:55 | ![]() | ![]() | 3.59 km/h |
19 | 2020 | 107.59 km | 30:17:04 | ![]() | ![]() | 3.42 km/h |
20 | 2004 | 107.80 km | 31:17:42 | ![]() | ![]() | 3.31 km/h |
21 | 1187 | 106.66 km | 31:33:20 | ![]() | ![]() | 3.28 km/h |
22 | 2034 | 108.06 km | 31:34:54 | ![]() | ![]() | 3.28 km/h |
23 | 2031 | 108.51 km | 31:45:51 | ![]() | ![]() | 3.26 km/h |
24 | 2027 | 104.77 km | 32:25:56 | ![]() | ![]() | 3.19 km/h |
25 | 2002 | 106.14 km | 32:32:56 | ![]() | ![]() | 3.18 km/h |
26 | 2026 | 112.68 km | 33:09:16 | ![]() | ![]() | 3.12 km/h |
27 | 2006 | 102.15 km | 34:48:31 | ![]() | ![]() | 2.98 km/h |
28 | 2005 | 120.53 km | 35:45:36 | ![]() | ![]() | 2.90 km/h |
29 | 1207 | 118.80 km | 36:12:03 | ![]() | ![]() | 2.86 km/h |
30 | 1112 | 113.69 km | 36:30:03 | ![]() | ![]() | 2.84 km/h |
31 | 2023 | 134.19 km | 37:32:30 | ![]() | ![]() | 2.76 km/h |
32 | 2032 | 111.06 km | 39:43:17 | ![]() | ![]() | 2.61 km/h |
33 | 2011 | 123.61 km | 40:03:33 | ![]() | ![]() | 2.59 km/h |
DNF | 1066 | 57.00 km | 10:44:05 | Will Dalling | ![]() | 9.65 km/h |
![](/images/uploaded/237/sp_logo_v1.jpg)