Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 37:32 |
Finish time | 37:34 |
Date | 07 July 2019 |
Details
Speed | 15.99 km/h |
Pace | 3:45 min/km |
VO2 max (Estimated) | 56 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#9)
Yik Hong Wong | |
Male | |
Junior 青年組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:01 | ||||
TP1 | 5 km | 18:32 | 3:42 min/km | ||
Finish | 10 km | 37:34 | 3:45 min/km | ||
Race Statistics
Completed participants divided by chip time