Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 45:51 |
Finish time | 46:05 |
Date | 07 July 2019 |
Details
Speed | 13.09 km/h |
Pace | 4:35 min/km |
VO2 max (Estimated) | 44.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#327)
Lai Yin So | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:14 | ||||
TP1 | 5 km | 21:55 | 4:23 min/km | ||
Finish | 10 km | 46:05 | 4:36 min/km | ||
Race Statistics
Completed participants divided by chip time