Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 46:50 |
Finish time | 46:51 |
Date | 07 July 2019 |
Details
Speed | 12.81 km/h |
Pace | 4:41 min/km |
VO2 max (Estimated) | 43.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#289)
Hsuan Fai Leung | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:01 | ||||
TP1 | 5 km | 22:34 | 4:30 min/km | ||
Finish | 10 km | 46:51 | 4:41 min/km | ||
Race Statistics
Completed participants divided by chip time