Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 1:00:46 |
Finish time | 1:00:52 |
Date | 07 July 2019 |
Details
Speed | 9.87 km/h |
Pace | 6:04 min/km |
VO2 max (Estimated) | 31.8 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#79)
Audrey Hui | |
Female | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:05 | ||||
TP1 | 5 km | 29:20 | 5:52 min/km | ||
Finish | 10 km | 1:00:52 | 6:05 min/km | ||
Race Statistics
Completed participants divided by chip time