Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 53:36 |
Finish time | 53:53 |
Date | 07 July 2019 |
Details
Speed | 11.19 km/h |
Pace | 5:21 min/km |
VO2 max (Estimated) | 36.9 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#215)
Albert To | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:16 | ||||
TP1 | 5 km | 24:28 | 4:53 min/km | ||
Finish | 10 km | 53:53 | 5:23 min/km | ||
Race Statistics
Completed participants divided by chip time