Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 41:33 |
Finish time | 41:36 |
Date | 07 July 2019 |
Details
Speed | 14.44 km/h |
Pace | 4:09 min/km |
VO2 max (Estimated) | 49.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#149)
Cheuk Ho Kong | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:02 | ||||
TP1 | 5 km | 20:45 | 4:09 min/km | ||
Finish | 10 km | 41:36 | 4:09 min/km | ||
Race Statistics
Completed participants divided by chip time