Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 59:46 |
Finish time | 1:00:07 |
Date | 07 July 2019 |
Details
Speed | 10.04 km/h |
Pace | 5:58 min/km |
VO2 max (Estimated) | 32.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#211)
Smart Nam | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:21 | ||||
TP1 | 5 km | 30:59 | 6:11 min/km | ||
Finish | 10 km | 1:00:07 | 6:00 min/km | ||
Race Statistics
Completed participants divided by chip time