Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 44:56 |
Finish time | 45:00 |
Date | 07 July 2019 |
Details
Speed | 13.35 km/h |
Pace | 4:29 min/km |
VO2 max (Estimated) | 45.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#143)
Liky Wong | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:04 | ||||
TP1 | 5 km | 22:20 | 4:28 min/km | ||
Finish | 10 km | 45:00 | 4:30 min/km | ||
Race Statistics
Completed participants divided by chip time