Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 50:24 |
Finish time | 50:33 |
Date | 07 July 2019 |
Details
Speed | 11.90 km/h |
Pace | 5:02 min/km |
VO2 max (Estimated) | 39.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#201)
Rodney Sargeant | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:08 | ||||
TP1 | 5 km | 24:47 | 4:57 min/km | ||
Finish | 10 km | 50:33 | 5:03 min/km | ||
Race Statistics
Completed participants divided by chip time