Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 45:37 |
Finish time | 45:43 |
Date | 07 July 2019 |
Details
Speed | 13.15 km/h |
Pace | 4:33 min/km |
VO2 max (Estimated) | 44.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#194)
Herve Leleu | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:06 | ||||
TP1 | 5 km | 22:35 | 4:31 min/km | ||
Finish | 10 km | 45:43 | 4:34 min/km | ||
Race Statistics
Completed participants divided by chip time