Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 1:04:19 |
Finish time | 1:04:29 |
Date | 07 July 2019 |
Details
Speed | 9.33 km/h |
Pace | 6:25 min/km |
VO2 max (Estimated) | 29.7 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#21)
N Hui | |
Female | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:09 | ||||
TP1 | 5 km | 31:10 | 6:14 min/km | ||
Finish | 10 km | 1:04:29 | 6:26 min/km | ||
Race Statistics
Completed participants divided by chip time