Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 57:03 |
Finish time | 57:17 |
Date | 07 July 2019 |
Details
Speed | 10.52 km/h |
Pace | 5:42 min/km |
VO2 max (Estimated) | 34.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#256)
Miky Fong | |
Male | |
Veteran 元老組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:14 | ||||
TP1 | 5 km | 27:03 | 5:24 min/km | ||
Finish | 10 km | 57:17 | 5:43 min/km | ||
Race Statistics
Completed participants divided by chip time