Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 45:14 |
Finish time | 45:16 |
Date | 07 July 2019 |
Details
Speed | 13.26 km/h |
Pace | 4:31 min/km |
VO2 max (Estimated) | 45 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#123)
Yik Fei Yiu | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:01 | ||||
TP1 | 5 km | 21:35 | 4:19 min/km | ||
Finish | 10 km | 45:16 | 4:31 min/km | ||
Race Statistics
Completed participants divided by chip time