Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 54:09 |
Finish time | 54:25 |
Date | 07 July 2019 |
Details
Speed | 11.08 km/h |
Pace | 5:24 min/km |
VO2 max (Estimated) | 36.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#173)
Tsz Chau Thomas Yeung | |
Male | |
Senior 高級組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:16 | ||||
TP1 | 5 km | 26:37 | 5:19 min/km | ||
Finish | 10 km | 54:25 | 5:26 min/km | ||
Race Statistics
Completed participants divided by chip time