Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 39:14 |
Finish time | 39:16 |
Date | 07 July 2019 |
Details
Speed | 15.29 km/h |
Pace | 3:55 min/km |
VO2 max (Estimated) | 53.1 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#114)
Man Chiu Wong | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:01 | ||||
TP1 | 5 km | 19:07 | 3:49 min/km | ||
Finish | 10 km | 39:16 | 3:55 min/km | ||
Race Statistics
Completed participants divided by chip time