Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10 km |
Chip time | 45:39 |
Finish time | 45:39 |
Date | 07 July 2019 |
Details
Speed | 13.14 km/h |
Pace | 4:33 min/km |
VO2 max (Estimated) | 44.5 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#113)
Masu Lau | |
Male | |
Open 公開組
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Split time | |||||
---|---|---|---|---|---|
Distance | Time | Pace | |||
Start | 0:00 | ||||
TP1 | 5 km | 21:47 | 4:21 min/km | ||
Finish | 10 km | 45:39 | 4:33 min/km | ||
Race Statistics
Completed participants divided by chip time