Result
Finish time
Hours
Minutes
Seconds
Distance | Double Nine - 10km Solo |
Details
Distance | 10 km |
Finish time | 0:59:32 |
Start time | 07:59:58 |
Date | 07 October 2019 |
Details
Speed | 10.08 km/h |
Pace | 5:57 min/km |
VO2 max (Estimated) | 32.6 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#206)
Andrew Mcgirr | |
Male | |
Male Perennials
Age category is calculated based on the age of the athlete. The age at 7 October 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
TP1 | 5 km | 0:32:29 | 6:29 min/km | 0:32:29 | 08:32:27 | |||
Finish | 5 km | 0:27:03 | 5:24 min/km | 0:59:32 | 08:59:30 | |||
Total | 10 km | 0:59:32 | 5:57 min/km | 0:59:32 | 08:59:30 | |||
Race Statistics
Completed participants divided by chip time