Result
Finish time
Hours
Minutes
Seconds
Distance | Pottinger - 6.5km Solo |
Details
Distance | 6.5 km |
Finish time | 0:57:39 |
Date | 18 May 2019 |
Details
Speed | 6.76 km/h |
Pace | 8:52 min/km |
VO2 max (Estimated) | 19.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#788)
Ming Pui Mandy Kan | |
Female | |
Female Greens
Age category is calculated based on the age of the athlete. The age at 18 May 2019. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Shek O Country park | 1 km | 0:06:09 | 6:09 min/km | 0:06:09 | - | |||
Big Wave Bay | 4 km | 0:34:12 | 8:33 min/km | 0:40:21 | - | |||
Finish | 1.5 km | 0:17:18 | 11:32 min/km | 0:57:39 | - | |||
Total | 6.5 km | 0:57:39 | 8:52 min/km | 0:57:39 | - | |||
Race Statistics
Completed participants divided by chip time